Porsche 911 Carrera 4S vs BMW M4
Category | 911 Carrera 4S | BMW M4 |
---|---|---|
Max power (ps / bhp) | 400 / 395 | 431 / 425 |
Max torque (Nm / lb-ft) | 440 / 325 | 550 / 406 |
Curb weight (kg / lb) | 1465 / 3230 | 1574 / 3470 |
Power / tonne (ps / bhp) | 273 / 269 | 274 / 270 |
Auto insurance group | 50 | 42 |
Lap Times
Acceleration
Speed & distance | 911 Carrera 4S | BMW M4 |
---|---|---|
0 - 50 kph | 1.5 s | 1.7 s |
0 - 100 kph | 3.9 s | 4.0 s |
0 - 200 kph | 13.4 s | 12.9 s |
Est. 100 - 200 kph | 9.5 s | 9.5 s |
0 - 100 mph | 9.3 s | 8.5 s |
Est. 1/8 mile | 8.3 s @ 100.7 mph | 8.6 s @ 99.4 mph |
1/4 mile | 12.3 s @ 115.0 mph | 12.0 s @ 119.3 mph |
General performance
Category | 911 Carrera 4S | BMW M4 |
---|---|---|
Top speed | 297 kph (185 mph) | 280 kph (174 mph) |
Est. max acceleration | 0.86 g (8 m/s²) | 0.72 g (7 m/s²) |
Fuel economy | 13.8 l/100 km (17 mpg US / 20 UK) | 7.6 l/100 km (31 mpg US / 37 UK) |
Lateral acceleration | 1.05 g (10 m/s²) | 1.00 g (10 m/s²) |
60 mph - 0 | 30 m (98 ft) | 30 m (98 ft) |
70 mph - 0 | 45 m (147 ft) | 46 m (150 ft) |
Summary
Category | 911 Carrera 4S | BMW M4 |
---|---|---|
Track Performance | 592 | 572 |
Straight line speed | 1159 | 1316 |
Total | 1751 | 1887 |
Verdict
M4 is the fastest by a small margin.
This comparison has been viewed 927 times.
Acceleration graph

