Audi RS3 Sportback vs Audi RS3 Sportback
| Category | Audi RS3 Sportback | Audi RS3 Sportback |
|---|---|---|
| Max power (ps / bhp) | 340 / 335 | 400 / 395 |
| Max torque (Nm / lb-ft) | 450 / 332 | 480 / 354 |
| Curb weight (kg / lb) | 1611 / 3552 | 1572 / 3466 |
| Power / tonne (ps / bhp) | 211 / 208 | 254 / 251 |
| Average price | €54,000 | €62,000 |
Lap Times
| Track | Audi RS3 Sportback | Audi RS3 Sportback |
|---|---|---|
| Sachsenring | 1:40.96 | 1:40.01 |
Acceleration
| Speed & distance | Audi RS3 Sportback | Audi RS3 Sportback |
|---|---|---|
| 0 - 40 kph | 1.1 s | 1.2 s |
| 0 - 50 kph | 1.5 s | 1.5 s |
| 0 - 100 kph | 4.2 s | 3.8 s |
| 0 - 130 kph | 6.8 s | 5.9 s |
| 0 - 160 kph | 10.2 s | 8.8 s |
| 0 - 200 kph | 15.7 s | 13.9 s |
| 0 - 60 mph | 3.8 s | 3.7 s |
| Est. 1/8 mile | 8.7 s @ 96.9 mph | 8.4 s @ 100.0 mph |
| 1/4 mile | 12.4 s | 12.0 s |
Rolling acceleration
| Speed | Audi RS3 Sportback | Audi RS3 Sportback |
|---|---|---|
| 80 - 120 kph (4) | 4.4 s | 3.9 s |
| 80 - 120 kph (5) | 5.4 s | 5.0 s |
| 80 - 120 kph (6) | 6.7 s | 6.8 s |
| 80 - 120 kph (7) | 8.9 s | 10.1 s |
| 80 - 160 kph (4) | 9.3 s | 8.3 s |
| 80 - 160 kph (5) | 12.0 s | 11.4 s |
| 80 - 160 kph (6) | 15.1 s | 14.9 s |
| 80 - 160 kph (7) | 20.1 s | 20.1 s |
| Est. 100 - 200 kph | 11.5 s | 10.5 s |
General performance
| Category | Audi RS3 Sportback | Audi RS3 Sportback |
|---|---|---|
| Top speed | 260 kph (162 mph) | 280 kph (174 mph) |
| Est. 0 - 100 mph - 0 | 16.5 s @ 1414 ft | 15.2 s @ 1286 ft |
| Est. max acceleration | 0.74 g (7 m/s²) | 0.82 g (8 m/s²) |
| 18m slalom | 68.4 kph (42.5 mph) | 69.2 kph (43.0 mph) |
| Fuel economy | 12.2 l/100 km (19 mpg US / 23 UK) | 10.9 l/100 km (22 mpg US / 26 UK) |
| 100 kph - 0 | 35 m (115 ft) | 33 m (107 ft) |
| 200 kph - 0 | 135 m (443 ft) | 136 m (446 ft) |
Summary
| Category | Audi RS3 Sportback | Audi RS3 Sportback |
|---|---|---|
| Track Performance | 97 | 100 |
| Straight line speed | 81 | 100 |
| Overall | 91 | 100 |
Verdict
RS3 Sportback is the fastest by considerable margin.
This comparison has been viewed 1k times.
Acceleration graph



