Ferrari Enzo vs Ferrari LaFerrari vs Ferrari SF90 Stradale
| Category | Ferrari Enzo | LaFerrari | SF90 Stradale |
|---|---|---|---|
| Engine layout | V12 | V12 | V8 |
| Max power (ps) | 660 | 963 | 1000 |
| Max torque (Nm) | 657 | 900 | 800 |
| Curb weight (kg) | 1452 | 1600 | 1764 |
| Power / tonne (ps) | 455 | 602 | 567 |
| Average price (€) | 645k | 1500k | 439k |
Lap Times
| Track | Ferrari Enzo | LaFerrari | SF90 Stradale |
|---|---|---|---|
| Top Gear Track | 1:19.00 | 1:14.20 | 1:11.30 |
| Fiorano | 1:22.30 | 1:19.70 | 1:19.00 |
Acceleration (mph)
| Speed & distance | Ferrari Enzo | LaFerrari | SF90 Stradale |
|---|---|---|---|
| 0 - 30 mph | 1.3 s | 1.1 s | 0.9 s |
| 0 - 40 mph | 1.8 s | 1.5 s | 1.3 s |
| 0 - 50 mph | 2.3 s | 1.9 s | 1.7 s |
| 0 - 60 mph | 3.1 s | 2.4 s | 2.0 s |
| 0 - 70 mph | 3.7 s | 2.9 s | 2.6 s |
| 0 - 80 mph | 4.9 s | 3.4 s | 3.2 s |
| 0 - 90 mph | 5.7 s | 4.0 s | 3.9 s |
| 0 - 100 mph | 6.4 s | 4.7 s | 4.4 s |
| 0 - 110 mph | 8.0 s | 5.5 s | 5.4 s |
| 0 - 120 mph | 9.2 s | 6.4 s | 6.4 s |
| 0 - 130 mph | 10.3 s | 7.4 s | 7.0 s |
| 0 - 150 mph | 15.9 s | 9.8 s | 9.8 s |
| 1/4 mile | 11.0 s | 9.7 s | 9.3 s |
Acceleration (kph)
| Speed & distance | Ferrari Enzo | LaFerrari | SF90 Stradale |
|---|---|---|---|
| 0 - 40 kph | 1.4 s | 1.3 s | 0.7 s |
| 0 - 60 kph | 2.2 s | 1.6 s | 1.1 s |
| 0 - 80 kph | 2.7 s | 1.9 s | 1.6 s |
| 0 - 100 kph | 3.6 s | 2.7 s | 2.2 s |
| 0 - 120 kph | 5.0 s | 3.3 s | 2.7 s |
| 0 - 130 kph | 5.6 s | 3.7 s | 3.1 s |
| 0 - 150 kph | 6.6 s | 4.4 s | 3.8 s |
| 0 - 160 kph | 7.2 s | 4.8 s | 4.2 s |
| 0 - 180 kph | 9.1 s | 5.8 s | 5.2 s |
| 0 - 200 kph | 10.3 s | 6.9 s | 6.3 s |
| 0 - 220 kph | 13.2 s | 8.3 s | 7.5 s |
| 0 - 240 kph | 15.9 s | 9.7 s | 9.1 s |
| 0 - 260 kph | 19.2 s | 11.6 s | 10.9 s |
| 0 - 280 kph | 23.3 s | 14.0 s | 13.3 s |
| 0 - 300 kph | 26.1 s | 15.0 s | 16.4 s |
| 1000 m | 19.6 s | 18.2 s | 17.1 s |
| Est. 100 - 200 kph | 6.9 s | 4.1 s | 3.7 s |
| Est. 200 - 300 kph | 15.6 s | 8.8 s | 9.9 s |
General performance
| Category | Ferrari Enzo | LaFerrari | SF90 Stradale |
|---|---|---|---|
| Top speed | 355 kph | 355 kph | 340 kph |
| Est. max acceleration | 0.84 g | 1.04 g | 1.27 g |
| Lateral acceleration | 1.05 g | 1.16 g | 1.07 g |
| 60 mph - 0 | 32 m | 29 m | 27 m |
| 70 mph - 0 | 46 m | 41 m | 38 m |
Summary
| Category | Ferrari Enzo | LaFerrari | SF90 Stradale |
|---|---|---|---|
| Track Performance | 81 | 93 | 100 |
| Straight line speed | 32 | 80 | 100 |
| Overall | 62 | 88 | 100 |
Verdict
SF90 Stradale is the fastest by considerable margin.
This comparison has been viewed 2 times.







