Ferrari LaFerrari vs Ultima Evolution
Category | Ferrari LaFerrari | Ultima Evolution |
---|---|---|
Engine layout | 6.3 l V12 | 6.8 l V8 |
Max power (ps / bhp) | 963 / 950 | 1034 / 1020 |
Max torque (Nm / lb-ft) | 900 / 664 | 920 / 679 |
Curb weight (kg / lb) | 1606 / 3541 | 950 / 2094 |
Power / tonne (ps / bhp) | 600 / 591 | 1089 / 1074 |
Performance
Category | Ferrari LaFerrari | Ultima Evolution |
---|---|---|
0 - 60 mph | 2.4 s | 2.3 s |
0 - 100 mph | 4.7 s | 4.9 s |
0 - 150 mph | 9.8 s | 8.9 s |
1/4 mile | 9.7 s @ 149.1 mph | 9.2 s @ 156.6 mph |
Top speed | 355 kph (221 mph) | 387 kph (240 mph) |
Summary
Category | Ferrari LaFerrari | Ultima Evolution |
---|---|---|
Track Performance | 0 | 0 |
Straight line speed | 425 | 488 |
Total | 425 | 488 |
Verdict
Evolution is the fastest by a small margin.
This comparison has been viewed 1.6k times.
