@aaaa: LOL I'm trying to picture it! XD
McLaren MP4-12C vs Ferrari F12 Berlinetta
| Category | F12 Berlinetta | McLaren MP4-12C |
|---|---|---|
| Engine layout | 6.3 l V12 | 3.8 l V8 |
| Max power (ps / bhp) | 740 / 730 | 600 / 591 |
| Max torque (Nm / lb-ft) | 690 / 509 | 600 / 443 |
| Curb weight (kg / lb) | 1747 / 3851 | 1460 / 3219 |
| Power / tonne (ps / bhp) | 423 / 418 | 411 / 405 |
| Average price | €288,000 | €223,000 |
Lap Times
Acceleration (mph)
| Speed & distance | F12 Berlinetta | McLaren MP4-12C |
|---|---|---|
| 0 - 30 mph | 1.2 s | 1.3 s |
| 0 - 40 mph | 2.0 s | 1.8 s |
| 0 - 50 mph | 2.5 s | 2.4 s |
| 0 - 60 mph | 2.9 s | 2.9 s |
| 0 - 70 mph | 3.7 s | 3.5 s |
| 0 - 80 mph | 4.3 s | 4.3 s |
| 0 - 90 mph | 5.4 s | 5.1 s |
| 0 - 100 mph | 6.0 s | 5.9 s |
| 0 - 110 mph | 7.3 s | 7.2 s |
| 0 - 120 mph | 8.3 s | 8.4 s |
| 0 - 130 mph | 10.3 s | 9.9 s |
| 0 - 140 mph | 12.0 s | 11.7 s |
| 0 - 150 mph | 13.8 s | 13.9 s |
| Est. 1/8 mile | 7.3 s @ 113.1 mph | 7.4 s @ 110.6 mph |
| 1/4 mile | 10.6 s @ 137.3 mph | 10.7 s @ 134.0 mph |
Acceleration (kph)
| Speed & distance | F12 Berlinetta | McLaren MP4-12C |
|---|---|---|
| 0 - 40 kph | 1.3 s | 1.2 s |
| 0 - 50 kph | 1.5 s | 1.3 s |
| 0 - 60 kph | 1.8 s | 1.8 s |
| 0 - 80 kph | 2.5 s | 2.3 s |
| 0 - 100 kph | 3.0 s | 3.0 s |
| 0 - 120 kph | 4.1 s | 4.1 s |
| 0 - 130 kph | 4.3 s | 4.6 s |
| 0 - 140 kph | 5.1 s | 5.1 s |
| 0 - 160 kph | 6.0 s | 5.9 s |
| 0 - 180 kph | 7.3 s | 7.3 s |
| 0 - 200 kph | 8.5 s | 8.7 s |
| 0 - 250 kph | 13.9 s | 14.8 s |
| 1000 m | 19.1 s @ 280.0 kph | 19.4 s @ 272.0 kph |
Rolling acceleration
| Speed | F12 Berlinetta | McLaren MP4-12C |
|---|---|---|
| 80 - 120 kph (4) | 2.6 s | 2.8 s |
| 80 - 120 kph (5) | 3.5 s | 3.8 s |
| 80 - 120 kph (6) | 4.6 s | 6.2 s |
| 80 - 160 kph (4) | 5.2 s | 5.7 s |
| 80 - 160 kph (5) | 6.8 s | 7.6 s |
| 80 - 160 kph (6) | 9.0 s | 11.4 s |
| Est. 100 - 140 kph | 2.1 s | 2.1 s |
| 5 - 60 mph | 3.5 s | 3.6 s |
Braking distance
| Speed | F12 Berlinetta | McLaren MP4-12C |
|---|---|---|
| 100 kph - 0 | 31 m (103 ft) | 31 m (103 ft) |
| 190 kph - 0 | 111 m (364 ft) | 123 m (404 ft) |
| 200 kph - 0 | 123 m (403 ft) | 135 m (443 ft) |
| 60 mph - 0 | 32 m (106 ft) | 32 m (104 ft) |
| 70 mph - 0 | 37 m (123 ft) | 44 m (145 ft) |
General performance
| Category | F12 Berlinetta | McLaren MP4-12C |
|---|---|---|
| Top speed | 345 kph (214 mph) | 333 kph (207 mph) |
| Est. 0 - 100 mph - 0 | 9.8 s @ 679 ft | 10.6 s @ 741 ft |
| Est. max acceleration | 1.01 g (10 m/s²) | 0.95 g (9 m/s²) |
| 18m slalom | 70.1 kph (43.6 mph) | 72.2 kph (44.9 mph) |
| 36m slalom | 131.0 kph (81.4 mph) | 138.0 kph (85.7 mph) |
| Fuel economy | 14.1 l/100 km (17 mpg US / 20 UK) | 9.4 l/100 km (25 mpg US / 30 UK) |
| Downforce @ 200 kph | 123 kg (271 lbs) | 64 kg (141 lbs) |
Summary
| Category | F12 Berlinetta | McLaren MP4-12C |
|---|---|---|
| Track Performance | 97 | 100 |
| Straight line speed | 100 | 99 |
| Overall | 98 | 100 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 4.1k times.
Acceleration graph












