Mercedes-Benz A 45 AMG vs Audi TT-S Roadster
Category | Audi TT-S Roadster | A 45 AMG |
---|---|---|
Max power (ps / bhp) | 310 / 306 | 380 / 375 |
Max torque (Nm / lb-ft) | 380 / 280 | 475 / 350 |
Curb weight (kg / lb) | 1518 / 3347 | 1569 / 3459 |
Power / tonne (ps / bhp) | 204 / 201 | 242 / 239 |
Average price | €58,000 | €58,000 |
Lap Times
Track | Audi TT-S Roadster | A 45 AMG |
---|---|---|
Hockenheim Short | 1:15.40 | 1:13.50 |
Sachsenring | 1:41.63 | 1:38.67 |
Acceleration
Speed & distance | Audi TT-S Roadster | A 45 AMG |
---|---|---|
0 - 40 kph | 1.5 s | 1.3 s |
0 - 50 kph | 1.8 s | 1.5 s |
0 - 80 kph | 3.6 s | 2.9 s |
0 - 100 kph | 4.6 s | 4.1 s |
0 - 120 kph | 6.9 s | 5.7 s |
0 - 130 kph | 7.3 s | 6.5 s |
0 - 140 kph | 9.2 s | 7.7 s |
0 - 160 kph | 11.0 s | 9.4 s |
0 - 180 kph | 15.8 s | 12.4 s |
0 - 200 kph | 18.7 s | 15.5 s |
Est. 0 - 60 mph | 4.6 s | 4.1 s |
Est. 1/8 mile | 9.3 s @ 91.3 mph | 8.8 s @ 96.3 mph |
1/4 mile | 12.7 s | 12.4 s |
Rolling acceleration
Speed | Audi TT-S Roadster | A 45 AMG |
---|---|---|
60 - 100 kph (4) | 4.0 s | 3.4 s |
60 - 100 kph (5) | 5.6 s | 5.5 s |
80 - 120 kph (4) | 4.4 s | 3.6 s |
80 - 120 kph (5) | 5.6 s | 4.9 s |
80 - 120 kph (6) | 7.2 s | 7.6 s |
80 - 120 kph (7) | 12.9 s | 14.2 s |
80 - 160 kph (4) | 9.7 s | 7.7 s |
80 - 160 kph (5) | 13.3 s | 10.7 s |
80 - 160 kph (6) | 17.9 s | 15.5 s |
Est. 100 - 140 kph | 4.4 s | 3.4 s |
Est. 100 - 200 kph | 15.2 s | 11.8 s |
General performance
Category | Audi TT-S Roadster | A 45 AMG |
---|---|---|
Top speed | 250 kph (155 mph) | 270 kph (168 mph) |
Est. 0 - 100 mph - 0 | 19.6 s @ 1719 ft | 16.8 s @ 1434 ft |
Est. max acceleration | 0.63 g (6 m/s²) | 0.71 g (7 m/s²) |
18m slalom | 70.1 kph (43.6 mph) | 72.2 kph (44.9 mph) |
Fuel economy | 7.2 l/100 km (33 mpg US / 39 UK) | 11.6 l/100 km (20 mpg US / 24 UK) |
100 kph - 0 | 32 m (104 ft) | 31 m (102 ft) |
200 kph - 0 | 124 m (407 ft) | 126 m (414 ft) |
Summary
Category | Audi TT-S Roadster | A 45 AMG |
---|---|---|
Track Performance | 184 | 200 |
Straight line speed | 2416 | 3270 |
Total | 2600 | 3470 |
Verdict
A 45 AMG is the fastest by considerable margin.
This comparison has been viewed 43 times.
Acceleration graph

