BMW M3 vs Audi TT 3.2 quattro vs Westfield Sport 2000S vs Lotus Elise 111S
Category | Elise 111S | TT 3.2 | BMW M3 | Sport |
---|---|---|---|---|
Max power (ps) | 147 | 250 | 343 | 253 |
Max torque (Nm) | 174 | 320 | 365 | 258 |
Curb weight (kg) | 770 | 1448 | 1567 | 550 |
Power / tonne (ps) | 191 | 173 | 219 | 461 |
Performance
Category | Elise 111S | TT 3.2 | BMW M3 | Sport |
---|---|---|---|---|
0 - 100 kph | 5.4 s | 5.9 s | 4.8 s | 3.5 s |
Top speed | 216 kph | 250 kph | 280 kph | 238 kph |
Summary
Category | Elise 111S | TT 3.2 | BMW M3 | Sport |
---|---|---|---|---|
Track Performance | 0 | 0 | 0 | 0 |
Straight line speed | 73 | 92 | 139 | 161 |
Total | 73 | 92 | 139 | 161 |
Verdict
Sport 2000S is the fastest by a small margin.
However, FastestLaps.com does not have enough lap times and performance data to make this comparison conclusive.
This comparison has been viewed 756 times.
