Opel Astra 1.6 Turbo vs VW Golf GTI Performance
| Category | Opel Astra 1.6 Turbo | Golf GTI Performance |
|---|---|---|
| Engine layout | 1.6 l R4 | 2.0 l R4 |
| Max power (ps / bhp) | 200 / 197 | 245 / 242 |
| Max torque (Nm / lb-ft) | 300 / 221 | 370 / 273 |
| Curb weight (kg / lb) | 1313 / 2895 | 1397 / 3080 |
| Power / tonne (ps / bhp) | 152 / 150 | 175 / 173 |
| Average price | €28,000 | €35,000 |
Lap Times
| Track | Opel Astra 1.6 Turbo | Golf GTI Performance |
|---|---|---|
| Hockenheim Short | 1:19.50 | 1:18.50 |
Acceleration
| Speed & distance | Opel Astra 1.6 Turbo | Golf GTI Performance |
|---|---|---|
| 0 - 40 kph | 2.0 s | 2.3 s |
| 0 - 50 kph | 2.7 s | 2.6 s |
| 0 - 100 kph | 6.9 s | 6.2 s |
| 0 - 130 kph | 10.6 s | 9.4 s |
| 0 - 160 kph | 15.7 s | 13.8 s |
| 0 - 200 kph | 27.3 s | 22.5 s |
| Est. 1/8 mile | 10.7 s @ 80.2 mph | 10.2 s @ 83.9 mph |
| 1/4 mile | 14.9 s | 14.5 s |
Rolling acceleration
| Speed | Opel Astra 1.6 Turbo | Golf GTI Performance |
|---|---|---|
| 60 - 100 kph (4) | 5.1 s | 4.9 s |
| 60 - 100 kph (5) | 6.9 s | 5.8 s |
| 80 - 120 kph (4) | 5.6 s | 5.4 s |
| 80 - 120 kph (5) | 6.5 s | 6.3 s |
| 80 - 120 kph (6) | 7.9 s | 7.6 s |
| 80 - 160 kph (4) | 12.6 s | 12.0 s |
| 80 - 160 kph (5) | 15.8 s | 14.8 s |
| 80 - 160 kph (6) | 18.9 s | 18.7 s |
| Est. 100 - 200 kph | 22.1 s | 17.1 s |
General performance
| Category | Opel Astra 1.6 Turbo | Golf GTI Performance |
|---|---|---|
| Top speed | 235 kph (146 mph) | 250 kph (155 mph) |
| Est. max acceleration | 0.44 g (4 m/s²) | 0.49 g (5 m/s²) |
| 18m slalom | 68.7 kph (42.7 mph) | 70.1 kph (43.6 mph) |
| Fuel economy | 6.3 l/100 km (37 mpg US / 45 UK) | 6.6 l/100 km (36 mpg US / 43 UK) |
| 100 kph - 0 | 33 m (109 ft) | 33 m (110 ft) |
| 200 kph - 0 | 144 m (472 ft) | 140 m (460 ft) |
Summary
| Category | Opel Astra 1.6 Turbo | Golf GTI Performance |
|---|---|---|
| Track Performance | 96 | 100 |
| Straight line speed | 76 | 100 |
| Overall | 88 | 100 |
Verdict
Golf GTI Performance is the fastest by considerable margin.
This comparison has been viewed 1.5k times.
Acceleration graph





