Mercedes-Benz AMG GT Black Series vs BMW 3.0 CSL
Category | AMG GT Black Series | BMW 3.0 CSL (G82) |
---|---|---|
Max power (ps / bhp) | 730 / 720 | 568 / 560 |
Max torque (Nm / lb-ft) | 800 / 590 | 549 / 405 |
Curb weight (kg / lb) | 1637 / 3609 | 1624 / 3580 |
Power / tonne (ps / bhp) | 446 / 440 | 350 / 345 |
Summary
Category | AMG GT Black Series | BMW 3.0 CSL (G82) |
---|---|---|
Track Performance | 0 | 0 |
Straight line speed | 0 | 0 |
Total | 0 | 0 |
Verdict
There is no clear winner in this comparison.
However, FastestLaps.com does not have enough lap times and performance data to make this comparison conclusive.
This comparison has been viewed 41 times.
