New times for both of them at Vairano Pro, I posted the link under the page of the Black Series
Mercedes-Benz AMG GT Black Series vs Lamborghini Huracán STO
Category | Huracán STO | AMG GT Black Series |
---|---|---|
Engine layout | 5.2 l V10 | 4.0 l V8 |
Max power (ps / bhp) | 640 / 631 | 730 / 720 |
Max torque (Nm / lb-ft) | 565 / 417 | 800 / 590 |
Curb weight (kg / lb) | 1497 / 3300 | 1637 / 3609 |
Power / tonne (ps / bhp) | 427 / 422 | 446 / 440 |
Average price | €337,000 | €343,000 |
Lap Times
Acceleration (mph)
Speed & distance | Huracán STO | AMG GT Black Series |
---|---|---|
0 - 30 mph | 1.2 s | 1.2 s |
0 - 40 mph | 1.7 s | 1.7 s |
0 - 50 mph | 2.2 s | 2.3 s |
0 - 60 mph | 2.6 s | 2.9 s |
0 - 70 mph | 3.5 s | 3.6 s |
0 - 80 mph | 4.3 s | 4.3 s |
0 - 90 mph | 5.1 s | 5.1 s |
0 - 100 mph | 5.6 s | 6.0 s |
Est. 1/8 mile | 7.3 s @ 110.6 mph | 7.4 s @ 112.5 mph |
1/4 mile | 10.5 s @ 136.0 mph | 10.6 s @ 136.1 mph |
Est. 1/2 mile | 17.6 s @ 164.0 mph | 17.5 s @ 167.1 mph |
Acceleration (kph)
Speed & distance | Huracán STO | AMG GT Black Series |
---|---|---|
0 - 40 kph | 1.1 s | 1.2 s |
0 - 50 kph | 1.4 s | 1.4 s |
0 - 80 kph | 2.3 s | 2.4 s |
0 - 100 kph | 3.0 s | 3.1 s |
0 - 130 kph | 4.3 s | 4.4 s |
0 - 150 kph | 5.5 s | 5.7 s |
0 - 160 kph | 5.8 s | 6.0 s |
0 - 180 kph | 7.1 s | 7.1 s |
0 - 200 kph | 8.9 s | 8.8 s |
0 - 250 kph | 15.4 s | 14.3 s |
0 - 300 kph | 28.7 s | 26.7 s |
Rolling acceleration
Speed | Huracán STO | AMG GT Black Series |
---|---|---|
60 - 100 kph (4) | 2.8 s | 2.5 s |
60 - 100 kph (5) | 3.8 s | 3.0 s |
80 - 120 kph (4) | 2.7 s | 2.2 s |
80 - 120 kph (5) | 3.6 s | 2.6 s |
80 - 120 kph (6) | 5.2 s | 3.5 s |
80 - 120 kph (7) | 6.3 s | 4.8 s |
80 - 160 kph (4) | 5.2 s | 4.5 s |
80 - 160 kph (5) | 7.3 s | 5.7 s |
80 - 160 kph (6) | 10.5 s | 7.5 s |
80 - 160 kph (7) | 13.2 s | 9.7 s |
Est. 200 - 300 kph | 19.6 s | 17.9 s |
Braking distance
Speed | Huracán STO | AMG GT Black Series |
---|---|---|
50 kph - 0 | 8 m (27 ft) | 7 m (24 ft) |
100 kph - 0 | 29 m (95 ft) | 28 m (92 ft) |
200 kph - 0 | 110 m (360 ft) | 102 m (335 ft) |
60 mph - 0 | 29 m (95 ft) | 28 m (93 ft) |
General performance
Category | Huracán STO | AMG GT Black Series |
---|---|---|
Top speed | 314 kph (195 mph) | 325 kph (202 mph) |
0 - 100 mph - 0 | 10.4 s | 9.6 s |
Est. max acceleration | 1.02 g (10 m/s²) | 0.93 g (9 m/s²) |
18m slalom | 76.2 kph (47.3 mph) | 75.3 kph (46.8 mph) |
Fuel economy | 10.0 l/100 km (23 mpg US / 28 UK) | 14.6 l/100 km (16 mpg US / 19 UK) |
Lateral acceleration | 1.16 g (11 m/s²) | 1.17 g (11 m/s²) |
Summary
Category | Huracán STO | AMG GT Black Series |
---|---|---|
Track Performance | 633 | 700 |
Straight line speed | 3906 | 4280 |
Total | 4538 | 4980 |
Verdict
AMG GT Black Series is the fastest by a small margin.
This comparison has been viewed 1.5k times.
Acceleration graph



