Ford Fiesta ST vs VW Golf GTD
| Category | VW Golf GTD (Mk VII) | Ford Fiesta ST |
|---|---|---|
| Engine layout | 2.0 l R4 | 1.6 l R4 |
| Max power (ps / bhp) | 184 / 181 | 180 / 178 |
| Max torque (Nm / lb-ft) | 380 / 280 | 240 / 177 |
| Curb weight (kg / lb) | 1430 / 3153 | 1189 / 2621 |
| Power / tonne (ps / bhp) | 128 / 127 | 151 / 149 |
| Average price | €34,000 | €22,000 |
Lap Times
| Track | VW Golf GTD (Mk VII) | Ford Fiesta ST |
|---|---|---|
| Raceland | 0:57.29 | 0:58.29 |
| Autozeitung test track | 1:48.20 | 1:46.20 |
| Hockenheim Short | 1:20.70 | 1:18.90 |
Acceleration
| Speed & distance | VW Golf GTD (Mk VII) | Ford Fiesta ST |
|---|---|---|
| 0 - 40 kph | 2.0 s | 2.2 s |
| 0 - 50 kph | 2.6 s | 2.8 s |
| 0 - 80 kph | 5.1 s | 4.9 s |
| 0 - 100 kph | 7.1 s | 6.9 s |
| 0 - 120 kph | 10.1 s | 9.4 s |
| 0 - 130 kph | 12.3 s | 10.5 s |
| 0 - 140 kph | 13.6 s | 12.7 s |
| 0 - 160 kph | 18.8 s | 16.1 s |
| 0 - 180 kph | 26.1 s | 21.9 s |
| 0 - 200 kph | 35.3 s | 29.0 s |
| 0 - 60 mph | 7.5 s | 6.7 s |
| 0 - 100 mph | 18.5 s | 16.4 s |
| Est. 1/8 mile | 10.8 s @ 78.3 mph | 10.8 s @ 78.9 mph |
| 1/4 mile | 15.3 s | 15.0 s |
| Est. 1/2 mile | 26.7 s @ 115.0 mph | 26.1 s @ 116.2 mph |
Rolling acceleration
| Speed | VW Golf GTD (Mk VII) | Ford Fiesta ST |
|---|---|---|
| 60 - 100 kph (4) | 5.6 s | 4.9 s |
| 60 - 100 kph (5) | 9.6 s | 6.5 s |
| 80 - 120 kph (4) | 5.9 s | 5.5 s |
| 80 - 120 kph (5) | 7.5 s | 7.1 s |
| 80 - 120 kph (6) | 10.3 s | 7.6 s |
| 80 - 160 kph (4) | 14.5 s | 12.7 s |
| 80 - 160 kph (5) | 17.5 s | 15.7 s |
| 80 - 160 kph (6) | 24.0 s | 21.2 s |
| Est. 100 - 140 kph | 6.7 s | 5.6 s |
| Est. 100 - 200 kph | 29.1 s | 25.5 s |
General performance
| Category | VW Golf GTD (Mk VII) | Ford Fiesta ST |
|---|---|---|
| Top speed | 235 kph (146 mph) | 223 kph (139 mph) |
| Est. max acceleration | 0.43 g (4 m/s²) | 0.44 g (4 m/s²) |
| 18m slalom | 68.1 kph (42.3 mph) | 69.1 kph (42.9 mph) |
| Fuel economy | 4.6 l/100 km (51 mpg US / 62 UK) | 6.1 l/100 km (39 mpg US / 46 UK) |
| 100 kph - 0 | 32 m (107 ft) | 34 m (112 ft) |
| 200 kph - 0 | 142 m (466 ft) | 144 m (474 ft) |
Summary
| Category | VW Golf GTD (Mk VII) | Ford Fiesta ST |
|---|---|---|
| Track Performance | 98 | 100 |
| Straight line speed | 82 | 100 |
| Overall | 91 | 100 |
Verdict
Fiesta ST is the fastest by considerable margin.
This comparison has been viewed 4.9k times.
Acceleration graph







