Porsche Boxster vs Mercedes-Benz SLK 350
| Category | Porsche Boxster | SLK 350 |
|---|---|---|
| Max power (ps / bhp) | 240 / 237 | 272 / 268 |
| Max torque (Nm / lb-ft) | 270 / 199 | 350 / 258 |
| Curb weight (kg / lb) | 1383 / 3049 | 1485 / 3274 |
| Power / tonne (ps / bhp) | 174 / 171 | 183 / 181 |
| Average price | €49,000 | €50,000 |
Lap Times
| Track | Porsche Boxster | SLK 350 |
|---|---|---|
| Hockenheim Short | 1:17.40 | 1:18.70 |
| Motovision handling course | 0:19.80 | 0:20.27 |
Acceleration
| Speed & distance | Porsche Boxster | SLK 350 |
|---|---|---|
| 0 - 40 kph | 1.6 s | 1.6 s |
| 0 - 60 kph | 2.7 s | 2.8 s |
| 0 - 80 kph | 4.3 s | 4.0 s |
| 0 - 100 kph | 6.0 s | 5.5 s |
| 0 - 120 kph | 8.3 s | 7.8 s |
| 0 - 130 kph | 9.6 s | 9.4 s |
| 0 - 140 kph | 11.0 s | 10.6 s |
| 0 - 160 kph | 14.0 s | 13.7 s |
| 0 - 180 kph | 18.2 s | 17.7 s |
| 0 - 200 kph | 23.2 s | 21.1 s |
| 1000 m | 25.8 s | 25.7 s |
| 0 - 30 mph | 2.3 s | 1.9 s |
| 0 - 60 mph | 6.1 s | 5.4 s |
| 0 - 100 mph | 14.8 s | 12.9 s |
| Est. 1/8 mile | 10.1 s @ 84.5 mph | 10.0 s @ 85.7 mph |
| 1/4 mile | 14.3 s | 13.6 s @ 103.3 mph |
Rolling acceleration
| Speed | Porsche Boxster | SLK 350 |
|---|---|---|
| 60 - 100 kph (4) | 6.7 s | 5.3 s |
| 60 - 100 kph (5) | 8.0 s | 6.7 s |
| 80 - 120 kph (4) | 6.7 s | 5.2 s |
| 80 - 120 kph (5) | 8.1 s | 6.3 s |
| 80 - 120 kph (6) | 10.3 s | 8.0 s |
| 80 - 160 kph (4) | 13.5 s | 10.9 s |
| 80 - 160 kph (5) | 16.8 s | 13.3 s |
| 80 - 160 kph (6) | 22.2 s | 17.4 s |
| Est. 100 - 140 kph | 5.4 s | 5.1 s |
| Est. 100 - 200 kph | 17.2 s | 17.2 s |
General performance
| Category | Porsche Boxster | SLK 350 |
|---|---|---|
| Top speed | 256 kph (159 mph) | 250 kph (155 mph) |
| Est. max acceleration | 0.48 g (5 m/s²) | 0.55 g (5 m/s²) |
| 18m slalom | 70.6 kph (43.9 mph) | 66.1 kph (41.1 mph) |
| Fuel economy | 7.5 l/100 km (31 mpg US / 38 UK) | 7.3 l/100 km (32 mpg US / 39 UK) |
| 100 kph - 0 | 36 m (116 ft) | 35 m (115 ft) |
| 190 kph - 0 | 134 m (440 ft) | 140 m (459 ft) |
| 200 kph - 0 | 137 m (449 ft) | 147 m (483 ft) |
Summary
| Category | Porsche Boxster | SLK 350 |
|---|---|---|
| Track Performance | 100 | 94 |
| Straight line speed | 88 | 100 |
| Overall | 99 | 100 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 3k times.
Acceleration graph





