Tough choice. Both are very cheap for their performance and status nowadays. But I'd probably settle with the 944 if I had to.
Audi S2 vs Porsche 944 S2
| Category | Porsche 944 S2 | Audi S2 (B4) |
|---|---|---|
| Max power (ps / bhp) | 211 / 208 | 230 / 227 |
| Max torque (Nm / lb-ft) | 280 / 207 | 343 / 253 |
| Curb weight (kg / lb) | 1345 / 2965 | 1458 / 3214 |
| Power / tonne (ps / bhp) | 157 / 155 | 158 / 156 |
Lap Times
| Track | Porsche 944 S2 | Audi S2 (B4) |
|---|---|---|
| Hockenheim Short | 1:22.80 | 1:22.60 |
Acceleration (mph)
| Speed & distance | Porsche 944 S2 | Audi S2 (B4) |
|---|---|---|
| 0 - 30 mph | 2.2 s | 2.0 s |
| 0 - 60 mph | 6.3 s | 6.0 s |
| 0 - 100 mph | 16.1 s | 16.9 s |
| Est. 1/8 mile | 10.5 s @ 80.8 mph | 10.2 s @ 83.3 mph |
| 1/4 mile | 14.7 s @ 96.0 mph | 14.6 s |
| Est. 1/2 mile | 25.4 s @ 117.4 mph | 24.7 s @ 118.7 mph |
Acceleration (kph)
| Speed & distance | Porsche 944 S2 | Audi S2 (B4) |
|---|---|---|
| 0 - 60 kph | 3.3 s | 2.7 s |
| 0 - 100 kph | 6.4 s | 5.9 s |
| 0 - 140 kph | 12.3 s | 11.3 s |
| 0 - 180 kph | 21.5 s | 20.2 s |
| 0 - 200 kph | 30.8 s | 26.1 s |
| Est. 100 - 140 kph | 6.2 s | 5.7 s |
| Est. 100 - 200 kph | 24.8 s | 22.6 s |
General performance
| Category | Porsche 944 S2 | Audi S2 (B4) |
|---|---|---|
| Top speed | 240 kph (149 mph) | 250 kph (155 mph) |
| Est. max acceleration | 0.46 g (4 m/s²) | 0.51 g (5 m/s²) |
| 700ft slalom | 102.4 kph (63.6 mph) | 98.2 kph (61.0 mph) |
| Fuel economy | 11.8 l/100 km (20 mpg US / 24 UK) | 12.4 l/100 km (19 mpg US / 23 UK) |
| 60 mph - 0 | 40 m (130 ft) | 44 m (144 ft) |
| 80 mph - 0 | 73 m (241 ft) | 75 m (247 ft) |
Summary
| Category | Porsche 944 S2 | Audi S2 (B4) |
|---|---|---|
| Track Performance | 99 | 100 |
| Straight line speed | 86 | 100 |
| Overall | 94 | 100 |
Verdict
S2 is the fastest by a small margin.
This comparison has been viewed 1.4k times.
Acceleration graph







