VW Golf GTI vs Tesla Model 3 Standard Range Plus
Category | VW Golf GTI | Model 3 Standard |
---|---|---|
Max power (ps / bhp) | 245 / 242 | 325 / 321 |
Max torque (Nm / lb-ft) | 370 / 273 | 420 / 310 |
Curb weight (kg / lb) | 1430 / 3153 | 1660 / 3660 |
Power / tonne (ps / bhp) | 172 / 169 | 196 / 193 |
Average price | €41,000 | €48,000 |
Lap Times
Track | VW Golf GTI | Model 3 Standard |
---|---|---|
Motortrend Figure-8 | 0:25.00 | 0:26.40 |
Autozeitung test track | 1:41.70 | 1:43.10 |
Acceleration (mph)
Speed & distance | VW Golf GTI | Model 3 Standard |
---|---|---|
0 - 30 mph | 2.1 s | 2.1 s |
0 - 40 mph | 3.0 s | 3.0 s |
0 - 50 mph | 3.9 s | 3.9 s |
0 - 60 mph | 5.1 s | 5.0 s |
0 - 70 mph | 6.4 s | 6.3 s |
0 - 80 mph | 8.0 s | 7.9 s |
0 - 90 mph | 9.9 s | 9.9 s |
0 - 100 mph | 12.2 s | 12.2 s |
Est. 1/8 mile | 10.1 s @ 85.1 mph | 9.8 s @ 87.6 mph |
1/4 mile | 13.6 s @ 105.0 mph | 13.5 s @ 104.9 mph |
Acceleration (kph)
Speed & distance | VW Golf GTI | Model 3 Standard |
---|---|---|
0 - 50 kph | 2.5 s | 2.7 s |
0 - 60 kph | 3.0 s | 3.0 s |
0 - 80 kph | 4.2 s | 4.3 s |
0 - 100 kph | 5.7 s | 5.5 s |
0 - 110 kph | 7.0 s | 6.3 s |
0 - 120 kph | 7.5 s | 7.2 s |
0 - 130 kph | 9.0 s | 8.2 s |
0 - 140 kph | 9.9 s | 9.4 s |
0 - 150 kph | 11.7 s | 10.6 s |
0 - 160 kph | 12.6 s | 12.0 s |
0 - 180 kph | 16.5 s | 15.5 s |
0 - 200 kph | 21.5 s | 20.1 s |
100 m | 6.2 s @ 105.2 kph | 6.3 s @ 110.1 kph |
1000 m | 25.2 s @ 210.2 kph | 24.7 s |
Rolling acceleration
Speed | VW Golf GTI | Model 3 Standard |
---|---|---|
60 - 100 kph | 2.8 s | 2.6 s |
70 - 90 kph | 3.0 s | 1.7 s |
70 - 100 kph | 3.9 s | 2.5 s |
70 - 120 kph | 5.9 s | 4.2 s |
70 - 130 kph | 7.1 s | 5.2 s |
70 - 140 kph | 8.5 s | 6.4 s |
80 - 120 kph | 3.5 s | 2.9 s |
Est. 100 - 140 kph | 4.4 s | 4.0 s |
Braking distance
Speed | VW Golf GTI | Model 3 Standard |
---|---|---|
50 kph - 0 | 8 m (26 ft) | 9 m (29 ft) |
100 kph - 0 | 31 m (102 ft) | 33 m (109 ft) |
130 kph - 0 | 58 m (189 ft) | 60 m (197 ft) |
150 kph - 0 | 71 m (234 ft) | 79 m (260 ft) |
60 mph - 0 | 32 m (104 ft) | 39 m (128 ft) |
General performance
Category | VW Golf GTI | Model 3 Standard |
---|---|---|
Top speed | 253 kph (157 mph) | 226 kph (140 mph) |
Est. max acceleration | 0.50 g (5 m/s²) | 0.55 g (5 m/s²) |
18m slalom | 69.6 kph (43.2 mph) | 66.7 kph (41.4 mph) |
Fuel economy | 5.1 l/100 km (46 mpg US / 55 UK) | 1.7 l/100 km (138 mpg US / 166 UK) |
Lateral acceleration | 0.98 g (10 m/s²) | 0.84 g (8 m/s²) |
Summary
Category | VW Golf GTI | Model 3 Standard |
---|---|---|
Track Performance | 200 | 181 |
Straight line speed | 4252 | 4586 |
Total | 4452 | 4767 |
Verdict
Model 3 Standard Range Plus is the fastest by a small margin.
This comparison has been viewed 125 times.
Acceleration graph

