Williams FW38 vs Manor MRT05 vs Mercedes-Benz F1 W07 Hybrid vs Force India VJM09
| Category | MRT05 | FW38 | VJM09 | F1 W07 |
|---|---|---|---|---|
| Engine layout | V6 | V6 | V6 | V6 |
| Max power (ps) | ||||
| Max torque (Nm) | ||||
| Curb weight (kg) | ||||
| Power / tonne (ps) |
Lap Times
Race results
| Race | MRT05 | FW38 | VJM09 | F1 W07 |
|---|---|---|---|---|
| Canadian GP | 17th | 3rd | 8th | 1st |
| Mexican GP | 21st | 8th | 7th | 1st |
| Brazilian GP | 12th | 11th | 4th | 1st |
| Monaco GP | 14th | 10th | 3rd | 1st |
| Abu Dhabi GP | 13th | 9th | 7th | 1st |
| Japanese GP | 21st | 9th | 7th | 1st |
| German GP | 17th | 9th | 7th | 1st |
| Hungarian GP | 19th | 9th | 10th | 1st |
| Belgian GP | 16th | 8th | 4th | 1st |
| Russian GP | 18th | 4th | 9th | 1st |
| Bahrain GP | 13th | 8th | 15th | 1st |
| United States GP | 17th | 7th | 8th | 1st |
| Italian GP | 18th | 6th | 8th | 1st |
| European GP | 18th | 6th | 3rd | 1st |
| Chinese GP | 18th | 6th | 11th | 1st |
| Malaysian GP | 15th | 5th | 6th | 3rd |
| Australian GP | 16th | 5th | 7th | 1st |
| Singapore GP | 16th | 12th | 8th | 1st |
Summary
| Category | MRT05 | FW38 | VJM09 | F1 W07 |
|---|---|---|---|---|
| Track Performance | 89 | 95 | 95 | 100 |
| Straight line speed | 0 | 0 | 0 | 0 |
| Overall | 89 | 95 | 95 | 100 |
Verdict
F1 W07 Hybrid is the fastest by a small margin.
This comparison has been viewed 920 times.








