Nissan GT-R vs Porsche 911 Carrera 4S vs Mercedes-Benz AMG GT C Roadster
Category | 911 Carrera | AMG GT C | Nissan GT-R |
---|---|---|---|
Engine layout | B6 | V8 | V6 |
Max power (ps) | 400 | 557 | 550 |
Max torque (Nm) | 440 | 680 | 632 |
Curb weight (kg) | 1504 | 1693 | 1736 |
Power / tonne (ps) | 266 | 329 | 317 |
Acceleration
Speed & distance | 911 Carrera | AMG GT C | Nissan GT-R |
---|---|---|---|
0 - 50 kph | 1.5 s | 1.6 s | 1.3 s |
0 - 100 kph | 3.9 s | 3.5 s | 2.8 s |
0 - 160 kph | 8.5 s | 7.1 s | 7.0 s |
0 - 200 kph | 13.4 s | 10.7 s | 10.6 s |
Est. 100 - 200 kph | 9.5 s | 7.2 s | 7.8 s |
0 - 60 mph | 3.9 s | 3.3 s | 2.7 s |
0 - 100 mph | 9.3 s | 7.3 s | 6.8 s |
0 - 130 mph | 16.1 s | 12.1 s | 12.5 s |
Est. 1/8 mile | 8.3 s | 7.8 s | 7.6 s |
1/4 mile | 12.0 s | 11.4 s | 10.8 s |
General performance
Category | 911 Carrera | AMG GT C | Nissan GT-R |
---|---|---|---|
Top speed | 297 kph | 316 kph | 324 kph |
Est. max acceleration | 0.80 g | 0.88 g | 1.00 g |
Fuel economy | 11.8 l/100 km | 14.2 l/100 km | 13.9 l/100 km |
Lateral acceleration | 1.05 g | 1.04 g | 1.04 g |
100 kph - 0 | 31 m | 32 m | 32 m |
70 mph - 0 | 45 m | 46 m | 46 m |
Summary
Category | 911 Carrera | AMG GT C | Nissan GT-R |
---|---|---|---|
Track Performance | 0 | 0 | 0 |
Straight line speed | 1043 | 1307 | 1509 |
Total | 1043 | 1307 | 1509 |
Verdict
GT-R is the fastest by a small margin.
This comparison has been viewed 405 times.
Acceleration graph

