Exactly the same car, but I'm personally not a fan of sedans that try so hard to look like hatchbacks. That kind of defeats the purpose of a sedan and makes the trunk volume excessive for a sedan. It all comes off to whatever fits your lifestyle the most. I prefer the RS6 Avant.
Audi RS6 Avant vs Audi RS7 Sportback
| Category | Audi RS6 Avant (C8) | Audi RS7 Sportback |
|---|---|---|
| Engine layout | 4.0 l V8 | 4.0 l V8 |
| Max power (ps / bhp) | 600 / 591 | 608 / 600 |
| Max torque (Nm / lb-ft) | 800 / 590 | 800 / 590 |
| Curb weight (kg / lb) | 2190 / 4828 | 2170 / 4784 |
| Power / tonne (ps / bhp) | 274 / 270 | 280 / 276 |
| Average price | €136,000 | €137,000 |
Lap Times
| Track | Audi RS6 Avant (C8) | Audi RS7 Sportback |
|---|---|---|
| Hockenheim GP | 1:56.60 | 1:57.30 |
| Sachsenring | 1:36.38 | 1:37.04 |
| EuroSpeedway Lausitz | 1:35.85 | 1:36.51 |
Acceleration (mph)
| Speed & distance | Audi RS6 Avant (C8) | Audi RS7 Sportback |
|---|---|---|
| 0 - 30 mph | 1.1 s | 1.1 s |
| 0 - 60 mph | 3.1 s | 3.0 s |
| 0 - 100 mph | 7.8 s | 7.4 s |
| 0 - 130 mph | 13.6 s | 12.9 s |
| 0 - 150 mph | 19.6 s | 18.2 s |
| Est. 1/8 mile | 8.0 s @ 103.8 mph | 7.9 s @ 104.4 mph |
| 1/4 mile | 11.2 s | 11.3 s @ 123.0 mph |
Acceleration (kph)
| Speed & distance | Audi RS6 Avant (C8) | Audi RS7 Sportback |
|---|---|---|
| 0 - 50 kph | 1.3 s | 1.3 s |
| 0 - 80 kph | 2.4 s | 2.4 s |
| 0 - 100 kph | 3.3 s | 3.3 s |
| 0 - 130 kph | 5.2 s | 5.2 s |
| 0 - 150 kph | 6.9 s | 6.8 s |
| 0 - 160 kph | 7.5 s | 7.4 s |
| 0 - 180 kph | 9.5 s | 9.5 s |
| 0 - 200 kph | 11.7 s | 11.5 s |
| 0 - 220 kph | 15.2 s | 14.4 s |
| 0 - 240 kph | 18.8 s | 17.9 s |
| 0 - 250 kph | 20.2 s | 20.0 s |
| 0 - 280 kph | 28.8 s | 27.2 s |
| 1000 m | 20.9 s @ 252.0 kph | 21.3 s @ 248.0 kph |
Rolling acceleration
| Speed | Audi RS6 Avant (C8) | Audi RS7 Sportback |
|---|---|---|
| 60 - 100 kph (4) | 2.7 s | 2.8 s |
| 60 - 100 kph (5) | 3.8 s | 3.7 s |
| 80 - 120 kph (5) | 3.3 s | 3.5 s |
| 80 - 120 kph (6) | 4.8 s | 4.4 s |
| 80 - 120 kph (7) | 6.6 s | 6.2 s |
| 80 - 120 kph (8) | 13.1 s | 12.2 s |
| 70 - 120 kph | 4.2 s | 2.3 s |
| 80 - 120 kph | 2.2 s | 1.9 s |
| 100 - 140 kph | 2.5 s | 2.6 s |
Braking distance
| Speed | Audi RS6 Avant (C8) | Audi RS7 Sportback |
|---|---|---|
| 50 kph - 0 | 9 m (29 ft) | 9 m (29 ft) |
| 100 kph - 0 | 33 m (108 ft) | 33 m (108 ft) |
| 130 kph - 0 | 57 m (186 ft) | 58 m (192 ft) |
| 150 kph - 0 | 74 m (243 ft) | 74 m (242 ft) |
| 190 kph - 0 | 122 m (402 ft) | 125 m (410 ft) |
| 200 kph - 0 | 132 m (432 ft) | 133 m (436 ft) |
| 70 mph - 0 | 49 m (160 ft) | 46 m (151 ft) |
| 100 mph - 0 | 97 m (318 ft) | 92 m (302 ft) |
General performance
| Category | Audi RS6 Avant (C8) | Audi RS7 Sportback |
|---|---|---|
| Top speed | 306 kph (190 mph) | 306 kph (190 mph) |
| Est. max acceleration | 0.87 g (8 m/s²) | 0.90 g (9 m/s²) |
| 18m slalom | 66.9 kph (41.6 mph) | 68.4 kph (42.5 mph) |
| Fuel economy | 7.9 l/100 km (30 mpg US / 36 UK) | 8.2 l/100 km (29 mpg US / 34 UK) |
| Lateral acceleration | 0.95 g (9 m/s²) | 0.98 g (10 m/s²) |
Summary
| Category | Audi RS6 Avant (C8) | Audi RS7 Sportback |
|---|---|---|
| Track Performance | 100 | 98 |
| Straight line speed | 93 | 100 |
| Overall | 99 | 100 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 652 times.
Acceleration graph







