Audi is too heavy
BMW M5 vs Audi RS6 Avant
Category | Audi RS6 Avant (C8) | BMW M5 (F90) |
---|---|---|
Max power (ps / bhp) | 600 / 591 | 600 / 592 |
Max torque (Nm / lb-ft) | 800 / 590 | 750 / 553 |
Curb weight (kg / lb) | 2180 / 4806 | 1905 / 4200 |
Power / tonne (ps / bhp) | 275 / 271 | 315 / 311 |
Average price | €130,000 | €125,000 |
Lap Times
Track | Audi RS6 Avant (C8) | BMW M5 (F90) |
---|---|---|
Vairano Handling Course | 1:17.31 | 1:15.73 |
Sachsenring | 1:35.85 | 1:34.57 |
Acceleration (mph)
Speed & distance | Audi RS6 Avant (C8) | BMW M5 (F90) |
---|---|---|
0 - 60 mph | 3.1 s | 2.8 s |
0 - 100 mph | 7.8 s | 6.6 s |
0 - 130 mph | 13.6 s | 11.1 s |
0 - 150 mph | 19.6 s | 15.9 s |
Est. 1/8 mile | 8.0 s @ 103.1 mph | 7.7 s @ 106.3 mph |
1/4 mile | 11.5 s @ 121.8 mph | 10.9 s @ 129.0 mph |
Est. 1 mile | 31.8 s @ 173.4 mph | 29.3 s @ 181.4 mph |
Acceleration (kph)
Speed & distance | Audi RS6 Avant (C8) | BMW M5 (F90) |
---|---|---|
0 - 50 kph | 1.3 s | 1.3 s |
0 - 60 kph | 1.7 s | 1.9 s |
0 - 100 kph | 3.3 s | 3.1 s |
0 - 130 kph | 5.2 s | 4.9 s |
0 - 150 kph | 6.9 s | 6.1 s |
0 - 160 kph | 7.5 s | 6.8 s |
0 - 200 kph | 11.7 s | 10.3 s |
0 - 250 kph | 20.2 s | 17.7 s |
1000 m | 20.9 s @ 252.0 kph | 20.2 s |
80 - 120 kph | 2.2 s | 1.9 s |
Est. 100 - 200 kph | 8.6 s | 7.4 s |
Braking distance
Speed | Audi RS6 Avant (C8) | BMW M5 (F90) |
---|---|---|
50 kph - 0 | 9 m (29 ft) | 8 m (26 ft) |
100 kph - 0 | 33 m (110 ft) | 30 m (99 ft) |
200 kph - 0 | 132 m (432 ft) | 124 m (408 ft) |
70 mph - 0 | 49 m (160 ft) | 45 m (147 ft) |
General performance
Category | Audi RS6 Avant (C8) | BMW M5 (F90) |
---|---|---|
Top speed | 306 kph (190 mph) | 305 kph (190 mph) |
Est. 0 - 100 mph - 0 | 11.0 s @ 764 ft | 11.0 s @ 801 ft |
Est. max acceleration | 0.90 g (9 m/s²) | 0.97 g (10 m/s²) |
18m slalom | 66.9 kph (41.6 mph) | 70.9 kph (44.1 mph) |
Fuel economy | 9.7 l/100 km (24 mpg US / 29 UK) | 8.9 l/100 km (26 mpg US / 32 UK) |
Lateral acceleration | 0.94 g (9 m/s²) | 1.00 g (10 m/s²) |
Summary
Category | Audi RS6 Avant (C8) | BMW M5 (F90) |
---|---|---|
Track Performance | 190 | 200 |
Straight line speed | 2772 | 3438 |
Total | 2962 | 3638 |
Verdict
M5 is the fastest by a small margin.
This comparison has been viewed 311 times.
Acceleration graph

