Why everyone is saying "you can get two 720s from the price of the Pista", or "the Pista is much more expensive than the 720S", while the average price according to fastestlaps.com is almost the same.
McLaren 720S vs Ferrari 488 Pista
Category | McLaren 720S | Ferrari 488 Pista |
---|---|---|
Max power (ps / bhp) | 720 / 710 | 720 / 710 |
Max torque (Nm / lb-ft) | 770 / 568 | 770 / 568 |
Curb weight (kg / lb) | 1429 / 3150 | 1476 / 3254 |
Power / tonne (ps / bhp) | 504 / 497 | 488 / 481 |
Average price | €283,000 | €304,000 |
Lap Times
Acceleration (mph)
Speed & distance | McLaren 720S | Ferrari 488 Pista |
---|---|---|
0 - 30 mph | 1.1 s | 1.2 s |
0 - 40 mph | 1.6 s | 1.7 s |
0 - 50 mph | 2.1 s | 2.2 s |
0 - 60 mph | 2.5 s | 2.7 s |
0 - 70 mph | 3.1 s | 3.2 s |
0 - 80 mph | 3.7 s | 3.8 s |
0 - 90 mph | 4.4 s | 4.4 s |
0 - 100 mph | 5.1 s | 5.2 s |
0 - 110 mph | 5.9 s | 6.1 s |
0 - 120 mph | 6.8 s | 7.1 s |
0 - 130 mph | 7.8 s | 8.2 s |
0 - 140 mph | 8.9 s | 9.5 s |
0 - 150 mph | 10.2 s | 11.0 s |
0 - 160 mph | 11.7 s | 12.7 s |
0 - 180 mph | 17.5 s | 19.8 s |
Est. 1/8 mile | 6.9 s @ 117.4 mph | 6.9 s @ 117.4 mph |
1/4 mile | 9.9 s @ 148.2 mph | 10.1 s @ 144.1 mph |
Acceleration (kph)
Speed & distance | McLaren 720S | Ferrari 488 Pista |
---|---|---|
0 - 40 kph | 1.1 s | 1.2 s |
0 - 100 kph | 2.6 s | 2.7 s |
0 - 150 kph | 4.7 s | 4.6 s |
0 - 160 kph | 5.0 s | 5.4 s |
0 - 200 kph | 7.1 s | 7.4 s |
0 - 250 kph | 11.4 s | 11.8 s |
0 - 300 kph | 18.6 s | 20.6 s |
1000 m | 17.9 s @ 296.8 kph | 18.3 s @ 289.6 kph |
Rolling acceleration
Speed | McLaren 720S | Ferrari 488 Pista |
---|---|---|
80 - 120 kph (4) | 2.2 s | 1.9 s |
80 - 120 kph (5) | 3.2 s | 2.4 s |
80 - 120 kph (6) | 5.1 s | 3.2 s |
80 - 120 kph (7) | 9.5 s | 4.8 s |
80 - 160 kph (4) | 4.3 s | 3.8 s |
80 - 160 kph (5) | 6.1 s | 4.7 s |
80 - 160 kph (6) | 9.3 s | 6.2 s |
80 - 160 kph (7) | 17.1 s | 8.7 s |
Est. 100 - 200 kph | 4.7 s | 4.8 s |
Est. 200 - 300 kph | 12.0 s | 13.0 s |
Braking distance
Speed | McLaren 720S | Ferrari 488 Pista |
---|---|---|
50 kph - 0 | 8 m (25 ft) | 8 m (27 ft) |
100 kph - 0 | 29 m (95 ft) | 30 m (97 ft) |
200 kph - 0 | 109 m (359 ft) | 116 m (381 ft) |
30 mph - 0 | 8 m (26 ft) | 7 m (23 ft) |
50 mph - 0 | 21 m (68 ft) | 19 m (64 ft) |
60 mph - 0 | 28 m (93 ft) | 32 m (105 ft) |
70 mph - 0 | 40 m (131 ft) | 38 m (124 ft) |
General performance
Category | McLaren 720S | Ferrari 488 Pista |
---|---|---|
Top speed | 348 kph (216 mph) | 342 kph (213 mph) |
Est. 0 - 100 mph - 0 | 9.3 s @ 659 ft | 9.3 s @ 659 ft |
Est. max acceleration | 1.06 g (10 m/s²) | 1.02 g (10 m/s²) |
18m slalom | 73.6 kph (45.7 mph) | 73.6 kph (45.7 mph) |
Fuel economy | 9.6 l/100 km (25 mpg US / 29 UK) | 11.5 l/100 km (20 mpg US / 25 UK) |
Lateral acceleration | 1.09 g (11 m/s²) | 1.10 g (11 m/s²) |
Summary
Category | McLaren 720S | Ferrari 488 Pista |
---|---|---|
Track Performance | 1237 | 1269 |
Straight line speed | 4462 | 4576 |
Total | 5699 | 5845 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 19.8k times.
Acceleration graph






dont worry about it 2y ago
I still have a hard time trusting track results from Mclarens, they always seem to undershoot, staying out of the pissing match.
Really though, its amazing that these cars are even being compared. The Pista is a lightened, hardcore track car, the 720 a sane docile road car. If the 720s can beat the Pista, can't wait for the 750lt


John Doe 2y ago
Lets get one thing clear here, the 720s is on completely new platform (chassis mono 2) so it is actually a generation ahead of the 488 which is still based on the 458 chassis from 2009.
Check the crash test certificates still show a 458 on all 488 models.
McLaren cheated the system by bringing out the 650s soon after the MP4 so they're always a development generation ahead to give themselves 'performance advantages' the replacement 488 will be the real competitor to the 720s as that will be on a new platform too.
The 488 Pista mighty performance on a 10-year-old chassis is a little reminder to everyone Ferrari is still 'The Daddy'

Marcelo S 2y ago
The 488 Pista is way faster in a track for what it was made to do! It's not a drag car is a track toy
