Mercedes-Benz E60 AMG vs Subaru Impreza WRX Type RA STI
Category | E60 AMG | Impreza WRX Type RA |
---|---|---|
Engine layout | 6.0 l V8 | 2.0 l B4 |
Max power (ps / bhp) | 381 / 376 | 280 / 276 |
Max torque (Nm / lb-ft) | 580 / 428 | 343 / 253 |
Curb weight (kg / lb) | 1715 / 3781 | 1200 / 2646 |
Power / tonne (ps / bhp) | 222 / 219 | 233 / 230 |
Summary
Category | E60 AMG | Impreza WRX Type RA |
---|---|---|
Track Performance | 0 | 0 |
Straight line speed | 0 | 0 |
Total | 0 | 0 |
Verdict
There is no clear winner in this comparison.
However, FastestLaps.com does not have enough lap times and performance data to make this comparison conclusive.
This comparison has been viewed 823 times.
