Porsche 911 Carrera S vs BMW M4 CS
| Category | 911 Carrera S | BMW M4 CS (F82) |
|---|---|---|
| Engine layout | 3.8 l B6 | 3.0 l R6 |
| Max power (ps / bhp) | 381 / 376 | 460 / 454 |
| Max torque (Nm / lb-ft) | 415 / 306 | 605 / 446 |
| Curb weight (kg / lb) | 1476 / 3254 | 1609 / 3547 |
| Power / tonne (ps / bhp) | 258 / 255 | 286 / 282 |
| Average price | €99,000 | €121,000 |
Lap Times
| Track | 911 Carrera S | BMW M4 CS (F82) |
|---|---|---|
| Hockenheim Short | 1:13.70 | 1:11.00 |
Acceleration
| Speed & distance | 911 Carrera S | BMW M4 CS (F82) |
|---|---|---|
| 0 - 100 kph | 4.4 s | 3.7 s |
| 0 - 160 kph | 9.8 s | 7.8 s |
| 0 - 200 kph | 15.0 s | 12.1 s |
| 60 - 100 kph (4) | 4.9 s | 3.3 s |
| 60 - 100 kph (5) | 6.1 s | 4.9 s |
| 80 - 120 kph (5) | 6.0 s | 4.1 s |
| 80 - 120 kph (6) | 8.1 s | 5.7 s |
| Est. 100 - 200 kph | 10.6 s | 8.8 s |
| 0 - 100 mph | 10.0 s | 7.8 s |
| Est. 1/8 mile | 8.8 s @ 96.9 mph | 8.2 s @ 101.9 mph |
General performance
| Category | 911 Carrera S | BMW M4 CS (F82) |
|---|---|---|
| Top speed | 300 kph (186 mph) | 280 kph (174 mph) |
| Est. max acceleration | 0.67 g (7 m/s²) | 0.82 g (8 m/s²) |
| 18m slalom | 68.6 kph (42.6 mph) | 72.7 kph (45.2 mph) |
| Fuel economy | 13.9 l/100 km (17 mpg US / 20 UK) | 8.9 l/100 km (26 mpg US / 32 UK) |
| 100 kph - 0 | 36 m (118 ft) | 28 m (93 ft) |
Summary
| Category | 911 Carrera S | BMW M4 CS (F82) |
|---|---|---|
| Track Performance | 89 | 100 |
| Straight line speed | 65 | 100 |
| Overall | 80 | 100 |
Verdict
M4 CS is the fastest by considerable margin.
This comparison has been viewed 1.3k times.
Acceleration graph





