Audi RS4 Avant vs Audi RS6 Avant Performance vs Audi RS3 Sportback vs Audi RS5 Avant
| Category | RS4 Avant | RS3 | RS5 Avant | RS6 Avant |
|---|---|---|---|---|
| Engine layout | V6 | R5 | V6 | V8 |
| Max power (ps) | 450 | 401 | 639 | 630 |
| Max torque (Nm) | 600 | 500 | 825 | 850 |
| Curb weight (kg) | 1810 | 1591 | 2387 | 2163 |
| Power / tonne (ps) | 249 | 252 | 268 | 291 |
| Average price (€) | 95k | 76k | 119k | 154k |
Lap Times
| Track | RS4 Avant | RS3 | RS5 Avant | RS6 Avant |
|---|---|---|---|---|
| Blyton Park Eastern Circuit | 0:54.61 | 0:49.88 | 0:50.84 | 0:49.64 |
| Hockenheim GP | 1:59.90 | 1:58.70 | 1:57.10 | 1:56.00 |
Acceleration
| Speed & distance | RS4 Avant | RS3 | RS5 Avant | RS6 Avant |
|---|---|---|---|---|
| 0 - 40 kph | 1.1 s | 1.2 s | 1.2 s | 1.0 s |
| 0 - 50 kph | 1.4 s | 1.4 s | 1.5 s | 1.3 s |
| 0 - 80 kph | 2.6 s | 2.7 s | 2.7 s | 2.3 s |
| 0 - 100 kph | 3.4 s | 3.7 s | 3.3 s | 3.1 s |
| 0 - 130 kph | 5.5 s | 5.9 s | 5.2 s | 4.9 s |
| 0 - 160 kph | 8.5 s | 8.6 s | 8.0 s | 7.1 s |
| 0 - 180 kph | 10.7 s | 10.8 s | 10.2 s | 9.3 s |
| 0 - 200 kph | 13.0 s | 13.8 s | 11.9 s | 11.2 s |
| 1000 m | 21.6 s | 22.0 s | 20.9 s | 20.5 s |
| 60 - 100 kph | 1.9 s | 1.9 s | 1.9 s | 1.5 s |
| 80 - 120 kph | 2.3 s | 2.4 s | 2.2 s | 1.9 s |
| 1/4 mile | 11.6 s | 11.9 s | 11.3 s | 11.2 s |
General performance
| Category | RS4 Avant | RS3 | RS5 Avant | RS6 Avant |
|---|---|---|---|---|
| Top speed | 290 kph | 290 kph | 288 kph | 313 kph |
| 18m slalom | 69.5 kph | 70.7 kph | 68.8 kph | 70.1 kph |
| Fuel economy | 6.2 l/100 km | 7.8 l/100 km | 3.9 l/100 km | 8.1 l/100 km |
| 100 kph - 0 | 33 m | 30 m | 31 m | 30 m |
| 200 kph - 0 | 128 m | 124 m | 127 m | 125 m |
Summary
| Category | RS4 Avant | RS3 | RS5 Avant | RS6 Avant |
|---|---|---|---|---|
| Track Performance | 83 | 96 | 95 | 100 |
| Straight line speed | 74 | 69 | 81 | 100 |
| Overall | 79 | 85 | 90 | 100 |
Verdict
RS6 Avant Performance is the fastest by considerable margin.
This comparison has been viewed 2 times. Created by Lello75.










