close with less of the power
Ford Mustang GT vs Toyota Supra
Category | Ford Mustang GT | Toyota Supra |
---|---|---|
Engine layout | 5.0 l V8 | 3.0 l R6 |
Max power (ps / bhp) | 466 / 460 | 340 / 335 |
Max torque (Nm / lb-ft) | 569 / 420 | 500 / 369 |
Curb weight (kg / lb) | 1750 / 3858 | 1524 / 3360 |
Power / tonne (ps / bhp) | 267 / 263 | 223 / 220 |
Average price | €49,000 | €67,000 |
Lap Times
Acceleration (mph)
Speed & distance | Ford Mustang GT | Toyota Supra |
---|---|---|
0 - 30 mph | 1.9 s | 1.5 s |
0 - 40 mph | 2.6 s | 2.1 s |
0 - 50 mph | 3.5 s | 2.9 s |
0 - 60 mph | 3.8 s | 3.8 s |
0 - 70 mph | 5.4 s | 4.9 s |
0 - 80 mph | 6.7 s | 6.2 s |
0 - 90 mph | 8.1 s | 7.7 s |
0 - 100 mph | 9.7 s | 9.0 s |
0 - 150 mph | 23.0 s | 26.8 s |
1/4 mile | 12.1 s @ 120.0 mph | 12.0 s |
Acceleration (kph)
Speed & distance | Ford Mustang GT | Toyota Supra |
---|---|---|
0 - 40 kph | 1.7 s | 1.4 s |
0 - 50 kph | 2.4 s | 1.8 s |
0 - 60 kph | 2.9 s | 2.2 s |
0 - 70 kph | 3.3 s | 2.7 s |
0 - 80 kph | 3.9 s | 3.2 s |
0 - 90 kph | 4.5 s | 3.8 s |
0 - 100 kph | 4.7 s | 4.4 s |
0 - 110 kph | 5.7 s | 5.1 s |
0 - 120 kph | 6.4 s | 5.8 s |
0 - 130 kph | 7.1 s | 6.7 s |
0 - 140 kph | 8.0 s | 7.6 s |
0 - 150 kph | 8.9 s | 8.5 s |
0 - 160 kph | 9.9 s | 9.8 s |
0 - 170 kph | 11.0 s | 11.1 s |
0 - 180 kph | 12.3 s | 12.5 s |
0 - 190 kph | 13.8 s | 14.0 s |
0 - 200 kph | 15.3 s | 15.3 s |
0 - 250 kph | 26.0 s | 29.5 s |
1000 m | 22.9 s @ 242.5 kph | 23.1 s @ 228.4 kph |
Rolling acceleration
Speed | Ford Mustang GT | Toyota Supra |
---|---|---|
60 - 100 kph (4) | 6.0 s | 2.9 s |
60 - 100 kph (5) | 8.6 s | 3.7 s |
80 - 120 kph (4) | 7.0 s | 2.9 s |
80 - 120 kph (5) | 8.6 s | 3.8 s |
80 - 120 kph (6) | 13.3 s | 5.0 s |
80 - 160 kph (4) | 13.5 s | 7.0 s |
80 - 160 kph (5) | 19.7 s | 8.0 s |
100 - 140 kph | 2.9 s | 3.3 s |
100 - 200 kph | 10.2 s | 11.3 s |
Braking distance
Speed | Ford Mustang GT | Toyota Supra |
---|---|---|
50 kph - 0 | 9 m (29 ft) | 8 m (27 ft) |
100 kph - 0 | 34 m (113 ft) | 32 m (106 ft) |
150 kph - 0 | 78 m (255 ft) | 73 m (241 ft) |
200 kph - 0 | 134 m (441 ft) | 130 m (426 ft) |
60 mph - 0 | 32 m (104 ft) | 30 m (99 ft) |
70 mph - 0 | 48 m (156 ft) | 45 m (147 ft) |
General performance
Category | Ford Mustang GT | Toyota Supra |
---|---|---|
Top speed | 250 kph (155 mph) | 262 kph (163 mph) |
Est. max acceleration | 0.61 g (6 m/s²) | 0.67 g (7 m/s²) |
18m slalom | 69.4 kph (43.1 mph) | 71.0 kph (44.1 mph) |
Fuel economy | 5.8 l/100 km (41 mpg US / 49 UK) | 5.9 l/100 km (40 mpg US / 48 UK) |
Lateral acceleration | 1.00 g (10 m/s²) | 1.07 g (10 m/s²) |
Summary
Category | Ford Mustang GT | Toyota Supra |
---|---|---|
Track Performance | 559 | 570 |
Straight line speed | 4062 | 5377 |
Total | 4620 | 5947 |
Verdict
Supra is the fastest by considerable margin.
This comparison has been viewed 182 times.
Acceleration graph


