Porsche 911 GT3 RS vs Yamaha YZF-R1 vs BMW S 1000 RR vs Ducati 1299 Panigale
| Category | 911 GT3 RS | YZF-R1 | 1299 | S 1000 RR |
|---|---|---|---|---|
| Engine layout | B6 | R4 | V2 | R4 |
| Max power (ps) | 500 | 200 | 205 | 193 |
| Max torque (Nm) | 458 | 112 | 145 | 112 |
| Curb weight (kg) | 1471 | 201 | 193 | 207 |
| Power / tonne (ps) | 340 | 995 | 1062 | 933 |
| Average price (€) | 196k | 19k | 20k | 19k |
Performance
| Category | 911 GT3 RS | YZF-R1 | 1299 | S 1000 RR |
|---|---|---|---|---|
| 0 - 100 kph | 3.3 s | 3.3 s | 3.2 s | 3.0 s |
| 0 - 200 kph | 10.8 s | 7.4 s | 7.5 s | 6.9 s |
| 0 - 60 mph | 3.0 s | 2.9 s | 3.3 s | 3.2 s |
| 0 - 100 mph | 6.8 s | 5.7 s | 5.2 s | 5.7 s |
| 0 - 150 mph | 16.9 s | 10.5 s | 9.9 s | 10.3 s |
| 0 - 160 mph | 21.0 s | 12.2 s | 12.3 s | 12.2 s |
| Est. 1/8 mile | 7.8 s | 7.1 s | 7.1 s | 6.9 s |
| 1/4 mile | 11.1 s | 10.1 s | 10.0 s | 10.1 s |
| Top speed | 311 kph | 299 kph | 299 kph | 301 kph |
| Fuel economy | 11.0 l/100 km | 6.0 l/100 km | 8.1 l/100 km | 8.5 l/100 km |
Summary
| Category | 911 GT3 RS | YZF-R1 | 1299 | S 1000 RR |
|---|---|---|---|---|
| Track Performance | 0 | 0 | 0 | 0 |
| Straight line speed | 66 | 96 | 97 | 100 |
| Overall | 66 | 96 | 97 | 100 |
Verdict
S 1000 RR is the fastest by a small margin.
This comparison has been viewed 2.6k times.





