Honda S2000 vs BMW 330i
| Category | BMW 330i (E46) | Honda S2000 (AP1) |
|---|---|---|
| Engine layout | 3.0 l R6 | 2.0 l R4 |
| Max power (ps / bhp) | 231 / 228 | 239 / 236 |
| Max torque (Nm / lb-ft) | 300 / 221 | 208 / 153 |
| Curb weight (kg / lb) | 1504 / 3316 | 1271 / 2802 |
| Power / tonne (ps / bhp) | 154 / 151 | 188 / 186 |
Lap Times
| Track | BMW 330i (E46) | Honda S2000 (AP1) |
|---|---|---|
| Hockenheim Short | 1:22.50 | 1:18.20 |
Acceleration
| Speed & distance | BMW 330i (E46) | Honda S2000 (AP1) |
|---|---|---|
| 0 - 40 kph | 1.7 s | 1.6 s |
| 0 - 60 kph | 3.1 s | 2.8 s |
| 0 - 80 kph | 4.7 s | 4.2 s |
| 0 - 100 kph | 6.4 s | 5.8 s |
| 0 - 120 kph | 9.3 s | 8.3 s |
| 0 - 140 kph | 12.2 s | 10.8 s |
| 0 - 160 kph | 16.0 s | 14.4 s |
| 0 - 180 kph | 20.8 s | 18.4 s |
| 0 - 200 kph | 27.0 s | 24.5 s |
| 0 - 220 kph | 37.9 s | 36.4 s |
| 1000 m | 26.8 s | 26.0 s |
| 0 - 60 mph | 6.7 s | 5.4 s |
| 0 - 100 mph | 17.4 s | 14.4 s |
| Est. 1/8 mile | 10.6 s @ 80.8 mph | 10.3 s @ 83.3 mph |
| 1/4 mile | 14.4 s @ 96.3 mph | 13.9 s |
| Est. 1/2 mile | 25.2 s @ 118.7 mph | 24.1 s @ 121.2 mph |
Rolling acceleration
| Speed | BMW 330i (E46) | Honda S2000 (AP1) |
|---|---|---|
| 80 - 120 kph (4) | 7.4 s | 7.0 s |
| 80 - 120 kph (5) | 10.0 s | 8.6 s |
| 80 - 160 kph (4) | 15.9 s | 14.4 s |
| 80 - 160 kph (5) | 17.4 s | 19.0 s |
| 40 - 60 kph | 1.7 s | 1.7 s |
| 40 - 80 kph | 3.4 s | 3.4 s |
| 40 - 100 kph | 5.3 s | 5.2 s |
| 40 - 120 kph | 10.4 s | 9.5 s |
| 40 - 140 kph | 13.3 s | 12.0 s |
| Est. 100 - 140 kph | 5.7 s | 5.1 s |
| Est. 100 - 200 kph | 22.4 s | 19.6 s |
Braking distance
| Speed | BMW 330i (E46) | Honda S2000 (AP1) |
|---|---|---|
| 50 kph - 0 | 11 m (36 ft) | 12 m (39 ft) |
| 60 kph - 0 | 14 m (46 ft) | 17 m (56 ft) |
| 100 kph - 0 | 39 m (127 ft) | 36 m (117 ft) |
| 120 kph - 0 | 61 m (200 ft) | 61 m (200 ft) |
General performance
| Category | BMW 330i (E46) | Honda S2000 (AP1) |
|---|---|---|
| Top speed | 250 kph (155 mph) | 242 kph (151 mph) |
| Est. max acceleration | 0.46 g (4 m/s²) | 0.49 g (5 m/s²) |
| Fuel economy | 7.1 l/100 km (33 mpg US / 40 UK) | 7.0 l/100 km (34 mpg US / 40 UK) |
Summary
| Category | BMW 330i (E46) | Honda S2000 (AP1) |
|---|---|---|
| Track Performance | 85 | 100 |
| Straight line speed | 79 | 100 |
| Overall | 83 | 100 |
Verdict
S2000 is the fastest by considerable margin.
This comparison has been viewed 54 times.
Acceleration graph









