BMW 530d vs Saab 9-3 Turbo X SportCombi vs BMW 330d XDrive touring
Category | BMW 530d | 9-3 Turbo X | 330d XDrive |
---|---|---|---|
Max power (ps) | 231 | 280 | 245 |
Max torque (Nm) | 500 | 400 | 520 |
Curb weight (kg) | 1565 | 1792 | 1600 |
Power / tonne (ps) | 148 | 156 | 153 |
Performance
Category | BMW 530d | 9-3 Turbo X | 330d XDrive |
---|---|---|---|
0 - 100 kph | 6.7 s | 6.2 s | 6.0 s |
Top speed | 250 kph | 245 kph | 250 kph |
Summary
Category | BMW 530d | 9-3 Turbo X | 330d XDrive |
---|---|---|---|
Track Performance | 0 | 0 | 0 |
Straight line speed | 172 | 185 | 200 |
Total | 172 | 185 | 200 |
Verdict
330d XDrive touring is the fastest by a small margin.
However, FastestLaps.com does not have enough lap times and performance data to make this comparison conclusive.
This comparison has been viewed 704 times.
