my opinion this car is not on the list but it should be koenigsegg jesko
Top 100 fastest production cars 2021
The title of "fastest production car in the world" is, perhaps, the most prestigious in the world of performance cars.
It takes a very special car to break the production speed record - it has to have incredible engine power (well over 1000 metric horsepower), low coefficient of drag and good high speed stability.
This also has to be married with reliability and environmental compliance required for a street legal production vehicle.
Measuring top speed is also very challenging, and not all manufacturers have been able to verify their top speed claims in real world testing.
This list is limited by available data and new vehicles will be added as new data arrives.
Rank | Make and model | Top speed |
---|---|---|
1. | Koenigsegg Agera RS (1MW) | 447 kph (278 mph) |
2. | Koenigsegg Agera R | 443 kph (275 mph) |
3. | Koenigsegg One:1 | 437 kph (272 mph) |
4. | 9ff GT9 Vmax | 437 kph (272 mph) |
5. | Hennessey Venom GT '16 (facelift) | 435 kph (270 mph) |
6. | Bugatti Veyron 16.4 Super Sport | 434 kph (270 mph) |
7. | Fahlke Larea GT1 S12 | 430 kph (267 mph) |
8. | Bugatti Chiron | 420 kph (261 mph) |
9. | Bugatti Chiron Sport | 420 kph (261 mph) |
10. | Koenigsegg Agera | 420 kph (261 mph) |
11. | Hennessey Venom GT | 418 kph (260 mph) |
12. | Rimac C_Two | 415 kph (258 mph) |
13. | 9ff GT9-R | 414 kph (257 mph) |
14. | SSC Ultimate Aero TT | 411 kph (255 mph) |
15. | 9ff GT9 | 411 kph (255 mph) |
16. | Koenigsegg Regera | 410 kph (255 mph) |
17. | Bugatti Veyron Grand Sport Vitesse | 410 kph (255 mph) |
18. | Bugatti EB 16.4 Veyron | 407 kph (253 mph) |
19. | Bugatti Veyron Grand Sport | 407 kph (253 mph) |
20. | Dauer Porsche 962 LeMans | 404 kph (251 mph) |
21. | Koenigsegg CCXR | 403 kph (250 mph) |
22. | McLaren Speedtail | 403 kph (250 mph) |
23. | Lotec Sirius | 402 kph (250 mph) |
24. | Orca SC7 | 400 kph (249 mph) |
25. | Aspark Owl | 400 kph (249 mph) |
26. | Koenigsegg CCX Edition | 400 kph (249 mph) |
27. | Saleen S7 Twin Turbo | 399 kph (248 mph) |
28. | Koenigsegg Agera X | 398 kph (247 mph) |
29. | Koenigsegg CCR | 395 kph (245 mph) |
30. | Koenigsegg CCX | 395 kph (245 mph) |
31. | 9ff BT1000 | 392 kph (244 mph) |
32. | Koenigsegg CC8S | 390 kph (242 mph) |
33. | W Motors LykanHypersport | 390 kph (242 mph) |
34. | Ultima Evolution (1020 PS) | 387 kph (240 mph) |
35. | McLaren F1 | 386 kph (240 mph) |
36. | 9ff BT-2 | 386 kph (240 mph) |
37. | HTT Locus Plethore lc750 | 385 kph (239 mph) |
38. | 9ff GTurbo R | 385 kph (239 mph) |
39. | SSC Aero SC/8T | 382 kph (237 mph) |
40. | 9ff TRC 78 | 382 kph (237 mph) |
41. | RUF CTR3 (facelift) | 380 kph (236 mph) |
42. | RUF CTR3 Clubsport | 380 kph (236 mph) |
43. | Bugatti Divo | 380 kph (236 mph) |
44. | Bugatti Centodieci | 380 kph (236 mph) |
45. | Koenig C 62 | 379 kph (236 mph) |
46. | Ultima GTR 720 | 378 kph (235 mph) |
47. | Zenvo ST1 50S | 376 kph (234 mph) |
48. | RUF CTR3 | 375 kph (233 mph) |
49. | Zenvo ST1 | 375 kph (233 mph) |
50. | Lotec C1000 | 374 kph (232 mph) |
51. | Ultima GTR 640 | 374 kph (232 mph) |
52. | Mercedes-Benz CLK GTR Super Sport (721 PS) | 373 kph (232 mph) |
53. | Rossin-Bertin Vorax | 372 kph (231 mph) |
54. | Brabus Rocket 800 | 371 kph (231 mph) |
55. | Toyota GT-One TS020 | 371 kph (231 mph) |
56. | Leblanc Mirabeau | 371 kph (231 mph) |
57. | Isdera Commendatore 112i (Mk I facelift) | 370 kph (230 mph) |
58. | Dauer EB 110 SS | 370 kph (230 mph) |
59. | RUF RT 12 R (AWD) | 370 kph (230 mph) |
60. | Brabus 800 E V12 Coupe | 370 kph (230 mph) |
61. | Brabus Bullit Coupe | 370 kph (230 mph) |
62. | De Macross Epique GT1 | 370 kph (230 mph) |
63. | Brabus EV12 | 370 kph (230 mph) |
64. | Jaguar XJ220S TWR | 369 kph (229 mph) |
65. | 9ff TR-82 | 369 kph (229 mph) |
66. | Brabus Rocket | 366 kph (227 mph) |
67. | B Engineering Edonis | 365 kph (227 mph) |
68. | 9ff GT9 CS | 364 kph (226 mph) |
69. | Noble M600 | 363 kph (226 mph) |
70. | Pagani Zonda C12-F Clubsport Roadster | 363 kph (226 mph) |
71. | RUF CTR (Mk II) | 362 kph (225 mph) |
72. | McLaren F1 LM | 362 kph (225 mph) |
73. | Ferrari P4/5 Pininfarina | 362 kph (225 mph) |
74. | RUF RT12 | 361 kph (224 mph) |
75. | Gumpert Apollo | 360 kph (224 mph) |
76. | RUF RT 12 S | 360 kph (224 mph) |
77. | Pagani Huayra | 360 kph (224 mph) |
78. | Brabus Bullit Black Arrow | 360 kph (224 mph) |
79. | 9ff 911 Turbo F91 | 358 kph (222 mph) |
80. | Bristol Fighter S | 356 kph (221 mph) |
81. | Lamborghini Veneno | 356 kph (221 mph) |
82. | Ferrari LaFerrari | 355 kph (221 mph) |
83. | Ferrari Enzo | 355 kph (221 mph) |
84. | RUF R-Turbo | 355 kph (221 mph) |
85. | Nissan R390 GT1 | 355 kph (221 mph) |
86. | Aston Martin One-77 | 355 kph (221 mph) |
87. | Bugatti EB110 SS | 355 kph (221 mph) |
88. | McLaren F1 GT | 355 kph (221 mph) |
89. | Arash AF-10 | 355 kph (221 mph) |
90. | Lamborghini Veneno Roadster | 355 kph (221 mph) |
91. | 9ff GTronic 1200 | 355 kph (221 mph) |
92. | Pagani Zonda HP Barchetta | 355 kph (221 mph) |




Archie gibbons 1w ago
This is real fake because it said mercadys
Bends is faster then lambo POG


Lambolover 1w ago @benedekpuskas
It's a Twitch thing
Whenever something good happens or a thing is good they say POG, or This is POG






Cameron 1m ago
These are all good cars but the best are the Lamborghini cars there all really good looking and the look and speed is my top prioritie.

Parth 1m ago
Sorry for the comment that I did 7 months ago...
This much information is fine which all the purification of "In production, Tested, Legal..& all" but still can you change this list a little bit with new cars in which some of them were concept at that time?
because, now, a little of them are real & tested, some are still concept, some are real but not tested, some are suited but not legal etc etc.
I'll be happy to know more!
Thank you!







