@FastestLaps I think the "expand list" button is bugging, there are at least a half dozen cars with a top speed of 360 kph, and yet the list jumps straight from 370 to 354 when expanding the list. I have a strong suspicion this is on other lists as well, but this is the only one I can prove it does.
Top 100 fastest production cars 2026
The title of "fastest production car in the world" is, perhaps, the most prestigious in the world of performance cars.
It takes a very special car to break the production speed record - it has to have incredible engine power (well over 1000 metric horsepower), low coefficient of drag and good high speed stability.
This also has to be married with reliability and environmental compliance required for a street legal production vehicle.
Measuring top speed is also very challenging, and not all manufacturers have been able to verify their top speed claims in real world testing.
This list is limited by available data and new vehicles will be added as new data arrives.
| Rank | Make and model | Top speed |
|---|---|---|
| 1. | YangWang U9 Xtreme (No Wing) | 496 kph (308 mph) |
| 2. | SSC Tuatara | 475 kph (295 mph) |
| 3. | Bugatti W16 Mistral Roadster | 454 kph (282 mph) |
| 4. | Czinger 21 C V Max | 452 kph (281 mph) |
| 5. | Koenigsegg Gemera | 450 kph (280 mph) |
| 6. | Koenigsegg Agera RS (1MW) | 447 kph (278 mph) |
| 7. | Bugatti Tourbillon | 444 kph (276 mph) |
| 8. | 9ff Salvatore | 443 kph (275 mph) |
| 9. | Koenigsegg Agera R | 443 kph (275 mph) |
| 10. | Bugatti Chiron Super Sport | 440 kph (273 mph) |
| 11. | 9ff GT9 Vmax | 437 kph (272 mph) |
| 12. | Koenigsegg One:1 | 437 kph (272 mph) |
| 13. | Hennessey Venom GT | 435 kph (270 mph) |
| 14. | Hennessey Venom GT '16 (facelift) | 435 kph (270 mph) |
| 15. | Bugatti Veyron 16.4 Super Sport | 434 kph (270 mph) |
| 16. | Czinger 21C | 432 kph (268 mph) |
| 17. | Rimac Nevera R | 431 kph (268 mph) |
| 18. | Fahlke Larea GT1 S12 | 430 kph (267 mph) |
| 19. | Bugatti Chiron | 420 kph (261 mph) |
| 20. | Bugatti Chiron Sport | 420 kph (261 mph) |
| 21. | Koenigsegg Agera | 420 kph (261 mph) |
| 22. | Rimac Nevera | 415 kph (258 mph) |
| 23. | 9ff GT9-R | 414 kph (257 mph) |
| 24. | Aspark Owl | 413 kph (257 mph) |
| 25. | Aspark Owl Roadster | 413 kph (257 mph) |
| 26. | SSC Ultimate Aero TT | 411 kph (255 mph) |
| 27. | 9ff GT9 | 411 kph (255 mph) |
| 28. | Koenigsegg Regera | 410 kph (255 mph) |
| 29. | Bugatti Veyron Grand Sport Vitesse | 410 kph (255 mph) |
| 30. | Callaway SledgeHammer | 410 kph (255 mph) |
| 31. | Bugatti EB 16.4 Veyron | 407 kph (253 mph) |
| 32. | WM Secateva P88 | 407 kph (253 mph) |
| 33. | Bugatti Veyron Grand Sport | 407 kph (253 mph) |
| 34. | Dauer Porsche 962 LeMans | 404 kph (251 mph) |
| 35. | Koenigsegg CCXR | 403 kph (250 mph) |
| 36. | McLaren Speedtail | 403 kph (250 mph) |
| 37. | Ultima RS (1217 PS) | 402 kph (250 mph) |
| 38. | Saleen S7 Twin Turbo | 402 kph (250 mph) |
| 39. | Lotec Sirius | 402 kph (250 mph) |
| 40. | Koenigsegg CCX Edition | 400 kph (249 mph) |
| 41. | Sauber C9 | 400 kph (249 mph) |
| 42. | Deus Vayanne | 400 kph (249 mph) |
| 43. | Koenigsegg Agera X | 398 kph (247 mph) |
| 44. | Honda RA106 (BAR 008) | 397 kph (247 mph) |
| 45. | Koenigsegg CCR | 395 kph (245 mph) |
| 46. | Koenigsegg CCX | 395 kph (245 mph) |
| 47. | Jaguar XJR-9 | 394 kph (245 mph) |
| 48. | 9ff BT1000 | 392 kph (244 mph) |
| 49. | YangWang U9 | 392 kph (244 mph) |
| 50. | McLaren F1 | 391 kph (243 mph) |
| 51. | Koenigsegg CC8S | 390 kph (242 mph) |
| 52. | W Motors Lykan Hypersport | 390 kph (242 mph) |
| 53. | 9ff GTurbo 900 Bioethanol | 388 kph (241 mph) |
| 54. | Ultima Evolution (1034 PS) | 387 kph (240 mph) |
| 55. | Rezvani Beast (2024 Spec) | 386 kph (240 mph) |
| 56. | Giamaro Automobili Katla (1670 PS) | 386 kph (240 mph) |
| 57. | Ultima Evolution Convertible (1034 PS) | 386 kph (240 mph) |
| 58. | 9ff BT-2 | 386 kph (240 mph) |
| 59. | Porsche 917LH (4.9) | 386 kph (240 mph) |
| 60. | HTT Locus Plethore lc750 | 385 kph (239 mph) |
| 61. | 9ff GTurbo R | 385 kph (239 mph) |
| 62. | WM Secateva P489 | 385 kph (239 mph) |
| 63. | 9ff TRC 84 | 383 kph (238 mph) |
| 64. | SSC Aero SC/8T | 382 kph (237 mph) |
| 65. | 9ff TRC 78 | 382 kph (237 mph) |
| 66. | RUF CTR3 (facelift) | 380 kph (236 mph) |
| 67. | Bertone GB110 | 380 kph (236 mph) |
| 68. | Kremer CK6 | 380 kph (236 mph) |
| 69. | Nissan R90CK | 380 kph (236 mph) |
| 70. | RUF CTR3 Clubsport | 380 kph (236 mph) |
| 71. | Bugatti Divo | 380 kph (236 mph) |
| 72. | Bugatti Centodieci | 380 kph (236 mph) |
| 73. | Koenig C 62 | 379 kph (236 mph) |
| 74. | Ultima GTR 720 | 378 kph (235 mph) |
| 75. | Pagani Huayra Tricolore | 378 kph (235 mph) |
| 76. | Williams FW38 | 378 kph (235 mph) |
| 77. | Mercedes-Benz F1 W07 Hybrid | 378 kph (235 mph) |
| 78. | Zenvo ST1 50S | 376 kph (234 mph) |
| 79. | RUF CTR3 | 375 kph (233 mph) |
| 80. | Zenvo ST1 | 375 kph (233 mph) |
| 81. | Chevrolet Corvette ZR1 (C8) | 375 kph (233 mph) |
| 82. | Lotec C1000 | 374 kph (232 mph) |
| 83. | Ultima GTR 640 | 374 kph (232 mph) |
| 84. | Czinger Hyper GT | 373 kph (232 mph) |
| 85. | 9ff GT-T900 | 373 kph (232 mph) |
| 86. | Mercedes-Benz CLK GTR Super Sport (721 PS) | 373 kph (232 mph) |
| 87. | McLaren MP4-20 | 373 kph (232 mph) |
| 88. | Rossin-Bertin Vorax | 372 kph (231 mph) |
| 89. | Pagani Huayra Tempesta | 372 kph (231 mph) |
| 90. | Toyota GT-One TS020 | 371 kph (231 mph) |
| 91. | Brabus Rocket 800 | 371 kph (231 mph) |
| 92. | Leblanc Mirabeau | 371 kph (231 mph) |
| 93. | Pagani Huayra | 370 kph (230 mph) |
| 94. | Ferrari F2005 | 370 kph (230 mph) |
| 95. | Isdera Commendatore 112i (Mk I facelift) | 370 kph (230 mph) |
| 96. | Dauer EB 110 SS | 370 kph (230 mph) |
| 97. | RUF RT 12 R (AWD) | 370 kph (230 mph) |
| 98. | Brabus 800 E V12 Coupe | 370 kph (230 mph) |
| 99. | Brabus Bullit Coupe | 370 kph (230 mph) |
| 100. | De Macross Epique GT1 | 370 kph (230 mph) |
STC 7m ago
Inconsistent list.
The Tuatara's two-way speed was 283, it did 295 in one direction.
The Agera RS two way was 278 and it did 285 in one direction.
The list has the one-way time for the Tuatara but the two-way for the Agera RS.
Leo 8m ago
Issues with this list:
1.where is the YangWang U9 track Edition? It has reached a official 472
2. The Gemera is electronically limited to 400
3.both czingers have only reached 407
4.9ff Salvatore speed is just a claim not proven
5.henessey Venom f5 reached 437 so It should be here
6. Regera has reached 412
Leo 8m ago
Why is 9ff Salvatore there whats the proof of It reaching 443, and why is YangWang removed








