Eagle 997 specs
| Car type | Open-wheeler |
| Curb weight | 703 kg (1550 lbs) |
| Dimensions | 4.83 m (190 in) long, 2.04 m (80 in) wide, 0.94 m (37 in) high |
| Wheelbase | 2.90 m (114 in) |
| Years built | 1999 - 1999 |
| Origin country | United States |
| Views | 1k |
| Submitted by | humana |
Lap times
Powertrain specs
| Engine type | V8 turbo (Toyota RV8D and E) |
| Displacement | 2.6 l (162 ci / 2650 cc) |
| Power | 912 ps (900 bhp / 671 kw) @ 10300 rpm |
| Torque | 625 Nm (461 lb-ft) @ 8500 rpm |
| Power / liter | 344 ps (340 hp) |
| Power / weight | 1298 ps (1280 bhp) / t |
| Torque / weight | 889 Nm (656 lb-ft) / t |
| Transmission | 6 speed manual |
| Layout | middle engine, rear wheel drive |






