@humana please delete these HSR laptimes on this car, you completely made them up
ABT XGT specs
| Price in Europe | €598,000 |
| Price in Britain | £613,000 |
| Car type | Coupe |
| Curb weight | 1400-1450 kg (3086-3197 lbs) |
| Introduced | 2024 |
| Origin country | Germany |
| Gas mileage | 20.7 l/100 km (11 mpg US / 14 mpg UK) |
| Views | 2.3k |
| Submitted by | Hoppelmoppel123 |
Lap times
| Track | Time |
|---|---|
| EuroSpeedway Lausitz | 1:25.76 |
Performance
| 0 - 100 kph | 3.4 s |
| 0 - 200 kph | 9.1 s |
| Est. 100 - 200 kph | 5.7 s |
| Est. 0 - 60 mph | 3.2 s |
| Est. 1/8 mile | 7.5 s @ 112.5 mph |
| Top speed | 310 kph (193 mph) |
Powertrain specs
| Engine type | V10 |
| Displacement | 5.2 l (318 ci / 5204 cc) |
| Power | 640 ps (631 bhp / 471 kw) |
| Power / liter | 123 ps (121 hp) |
| Power / weight | 449 ps (443 bhp) / t |
| Efficiency | 31 PS per l/100 km |
| Power / €5000 | 5 ps |
| Transmission | 7 speed dual-clutch automatic |
| Layout | middle engine, rear wheel drive |
XGT competition
More ABT cars 1
Happy 1y ago
Here is the link (for rich people):
https://www.abt-sportsline.com/abt-xgt
copy + paste
humana 2y ago
@fastestlaps please add
https://www.topgear.com/car-reviews/abt-gtx/first-drive
£613,000
1400 kg
wallenieswiftie 2y ago
Any time I picture a naturally aspirated racecar or supercar, I think of an old song like "These Dreams" or "Jump For My Love".
FastestLaps 2y ago
Super cool. Dream track day car. Perfect for racing things like GT3RS.
Hoppelmoppel123 2y ago
Based on the Audi R8 LMS GT2
99 will be made
Price: 598000 euros















