
Alfa Romeo C42 specs
Car type | Open-wheeler |
Years built | 2022 - 2022 |
Origin country | Italy |
Views | 162 |
Submitted by | FastestLaps |
Lap times
Powertrain specs
Engine type | Ferrari V6 turbocharged hybrid |
Displacement | 1.6 l (98 ci) |
Transmission | 8 speed semi-automatic |
Layout | middle engine, rear wheel drive |
C42 competition
Race results
Race | # | Driver | Time | Gap |
---|---|---|---|---|
Emilia Romagna GP | 5th | Valtteri Bottas | 1:32:51.2 | +43.2 |
Bahrain GP | 6th | Valtteri Bottas | 1:37:49.7 | +16.1 |
Spanish GP | 6th | Valtteri Bottas | 1:38:20.5 | +60.0 |
Miami GP | 7th | Valtteri Bottas | 1:34:49.3 | +25.1 |
Canadian GP | 7th | Valtteri Bottas | 1:36:47.0 | +25.2 |
Australian GP | 8th | Valtteri Bottas | 1:28:55.0 | +68.4 |
Canadian GP | 8th | Zhou Guanyu | 1:36:48.7 | +27.0 |
Brazilian GP | 9th | Valtteri Bottas | 1:38:56.6 | +22.6 |
Monaco GP | 9th | Valtteri Bottas | 1:57:22.8 | +52.5 |
Bahrain GP | 10th | Zhou Guanyu | 1:37:56.6 | +23.1 |
Italian GP | 10th | Zhou Guanyu | 1:20:35.4 | +7.9 |
Mexican GP | 10th | Valtteri Bottas | - | +1 lap |
Saudi Arabian GP | 11th | Zhou Guanyu | 1:25:41.5 | +82.2 |
Austrian GP | 11th | Valtteri Bottas | - | +1 lap |
Australian GP | 11th | Zhou Guanyu | 1:29:08.2 | +81.7 |
Azerbaijan GP | 11th | Valtteri Bottas | - | +1 lap |
Singapore GP | 11th | Valtteri Bottas | 2:03:49.1 | +88.8 |
Abu Dhabi GP | 12th | Zhou Guanyu | - | +1 lap |
Brazilian GP | 12th | Zhou Guanyu | 1:39:03.4 | +29.3 |
United States GP | 12th | Zhou Guanyu | 1:43:27.9 | +76.2 |
Qualifying results
Race | # | Driver | Time | Gap |
---|---|---|---|---|
Miami GP | 5th | Valtteri Bottas | 1:29.47 | +0.7 |
Mexican GP | 6th | Valtteri Bottas | 1:18.40 | +0.6 |
Emilia Romagna GP | 7th | Zhou Guanyu | 1:19.73 | +0.9 |
Spanish GP | 7th | Valtteri Bottas | 1:19.61 | +0.9 |
British GP | 7th | Zhou Guanyu | 1:40.79 w | +1.7 |
Bahrain GP | 8th | Valtteri Bottas | 1:31.56 | +1.0 |
Saudi Arabian GP | 8th | Valtteri Bottas | 1:29.18 | +1.0 |
British GP | 8th | Valtteri Bottas | 1:41.40 w | +2.3 |
Hungarian GP | 9th | Valtteri Bottas | 1:18.16 | +0.8 |
Canadian GP | 10th | Zhou Guanyu | 1:24.03 w | +2.7 |
Italian GP | 10th | Zhou Guanyu | 1:22.00 | +1.8 |
United States GP | 10th | Valtteri Bottas | 1:36.32 | +2.0 |
Emilia Romagna GP | 11th | Valtteri Bottas | 1:20.19 | +1.4 |
Canadian GP | 11th | Valtteri Bottas | 1:26.79 w | +5.5 |
Australian GP | 12th | Valtteri Bottas | 1:19.25 | +1.4 |
Spanish GP | 12th | Zhou Guanyu | 1:20.48 | +1.7 |
Monaco GP | 12th | Valtteri Bottas | 1:12.91 | +1.5 |
French GP | 12th | Valtteri Bottas | 1:33.03 | +2.2 |
Hungarian GP | 12th | Zhou Guanyu | 1:18.57 | +1.2 |
Japanese GP | 12th | Valtteri Bottas | 1:30.71 | +1.4 |
