@fastestlaps please add
901 hp @15,000 rpm
795 kg
https://www.ultimatecarpage.com/spec/8268/AlphaTauri-AT03.html
AlphaTauri AT03 specs
| Car type | Open-wheeler |
| Years built | 2022 - 2022 |
| Origin country | Italy |
| Views | 556 |
| Submitted by | FastestLaps |
Lap times
Powertrain specs
| Engine type | Honda V6 turbocharged hybrid |
| Displacement | 1.6 l (98 ci) |
| Transmission | 8 speed semi-automatic |
| Layout | middle engine, rear wheel drive |
AT03 competition
More AlphaTauri cars 3
Race results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Azerbaijan GP | 5th | Pierre Gasly | 1:35:23.2 | +77.3 |
| Emilia Romagna GP | 7th | Yuki Tsunoda | 1:33:09.1 | +61.1 |
| Bahrain GP | 8th | Yuki Tsunoda | 1:37:54.0 | +20.4 |
| Saudi Arabian GP | 8th | Pierre Gasly | 1:25:22.2 | +62.9 |
| Italian GP | 8th | Pierre Gasly | 1:20:33.9 | +6.4 |
| Australian GP | 9th | Pierre Gasly | 1:29:02.8 | +76.2 |
| Belgian GP | 9th | Pierre Gasly | 1:27:25.1 | +92.2 |
| Spanish GP | 10th | Yuki Tsunoda | - | +1 lap |
| Singapore GP | 10th | Pierre Gasly | 2:03:29.8 | +69.6 |
| United States GP | 10th | Yuki Tsunoda | 1:43:22.6 | +70.9 |
| Abu Dhabi GP | 11th | Yuki Tsunoda | 1:29:15.3 | +89.4 |
| Monaco GP | 11th | Pierre Gasly | 1:57:24.6 | +54.3 |
| Dutch GP | 11th | Pierre Gasly | 1:37:09.8 | +27.0 |
| Mexican GP | 11th | Pierre Gasly | - | +1 lap |
| French GP | 12th | Pierre Gasly | 1:31:07.6 | +65.4 |
| Emilia Romagna GP | 12th | Pierre Gasly | - | +1 lap |
| Miami GP | 12th | Yuki Tsunoda | 1:35:04.4 | +40.1 |
| Hungarian GP | 12th | Pierre Gasly | - | +1 lap |
| Belgian GP | 13th | Yuki Tsunoda | - | - |
| Spanish GP | 13th | Pierre Gasly | - | +1 lap |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Azerbaijan GP | 6th | Pierre Gasly | 1:42.85 | +1.5 |
| Singapore GP | 7th | Pierre Gasly | 1:51.21 | +1.8 |
| Miami GP | 8th | Pierre Gasly | 1:29.69 | +0.9 |
| Azerbaijan GP | 8th | Yuki Tsunoda | 1:43.06 | +1.7 |
| Miami GP | 9th | Yuki Tsunoda | 1:29.93 | +1.1 |
| Saudi Arabian GP | 9th | Pierre Gasly | 1:29.26 | +1.1 |
| French GP | 10th | Yuki Tsunoda | 1:32.78 | +1.9 |
| Singapore GP | 10th | Yuki Tsunoda | 1:51.98 | +2.6 |
| Bahrain GP | 10th | Pierre Gasly | 1:31.63 | +1.1 |
| Dutch GP | 10th | Yuki Tsunoda | 1:11.42 | +1.1 |
| British GP | 11th | Pierre Gasly | 1:41.68 w | +2.6 |
| Austrian GP | 11th | Pierre Gasly | 1:06.16 | +1.2 |
| Italian GP | 11th | Pierre Gasly | 1:22.01 | +1.8 |
| Australian GP | 11th | Pierre Gasly | 1:19.22 | +1.4 |
| Dutch GP | 11th | Pierre Gasly | 1:11.51 | +1.2 |
| Monaco GP | 11th | Yuki Tsunoda | 1:12.80 | +1.4 |
| Italian GP | 12th | Yuki Tsunoda | 1:22.02 | +1.9 |
| Belgian GP | 12th | Pierre Gasly | 1:45.83 | +2.2 |
| Abu Dhabi GP | 12th | Yuki Tsunoda | 1:25.22 | +1.4 |
| Brazilian GP | 12th | Pierre Gasly | 1:11.68 | +0.8 |








