Alpine A523 specs
| Car type | Open-wheeler |
| Years built | 2023 - 2023 |
| Origin country | France |
| Views | 456 |
| Submitted by | FastestLaps |
Lap times
Powertrain specs
| Engine type | Renault V6 turbocharged hybrid |
| Displacement | 1.6 l (98 ci) |
| Transmission | 8 speed semi-automatic |
| Layout | middle engine, rear wheel drive |
Race results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Dutch GP | 3rd | Pierre Gasly | 2:24:11.5 | +7.1 |
| Monaco GP | 3rd | Esteban Ocon | 1:49:29.0 | +37.0 |
| Las Vegas GP | 4th | Esteban Ocon | 1:29:27.0 | +18.7 |
| Singapore GP | 6th | Pierre Gasly | 1:47:15.9 | +38.4 |
| Qatar GP | 7th | Esteban Ocon | 1:28:41.6 | +62.4 |
| Monaco GP | 7th | Pierre Gasly | 1:49:54.3 | +62.4 |
| Brazilian GP | 7th | Pierre Gasly | 1:57:45.0 | +56.1 |
| Miami GP | 8th | Pierre Gasly | 1:28:33.9 | +55.7 |
| Saudi Arabian GP | 8th | Esteban Ocon | 1:22:07.7 | +52.8 |
| Belgian GP | 8th | Esteban Ocon | 1:23:45.2 | +74.7 |
| United States GP | 8th | Pierre Gasly | 1:36:09.4 | +48.0 |
| Spanish GP | 8th | Esteban Ocon | 1:29:07.2 | +69.2 |
| Canadian GP | 8th | Esteban Ocon | 1:35:00.0 | +61.7 |
| Miami GP | 9th | Esteban Ocon | 1:28:36.4 | +58.1 |
| Saudi Arabian GP | 9th | Pierre Gasly | 1:22:09.6 | +54.7 |
| Bahrain GP | 9th | Pierre Gasly | 1:35:10.5 | +73.8 |
| Japanese GP | 9th | Esteban Ocon | 1:32:18.1 | +79.7 |
| Dutch GP | 10th | Esteban Ocon | 2:24:22.8 | +18.3 |
| Austrian GP | 10th | Pierre Gasly | 1:26:41.3 | +67.7 |
| Mexican GP | 10th | Esteban Ocon | 0:50:26.4 | +62.9 |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Monaco GP | 4th | Esteban Ocon | 1:11.55 | +0.2 |
| Spanish GP | 4th | Pierre Gasly | 1:12.82 | +0.5 |
| Las Vegas GP | 5th | Pierre Gasly | 1:33.24 | +0.5 |
| Miami GP | 6th | Esteban Ocon | 1:27.44 | +0.6 |
| Spanish GP | 7th | Esteban Ocon | 1:13.00 | +0.7 |
| United States GP | 7th | Pierre Gasly | 1:35.09 | +0.4 |
| Abu Dhabi GP | 7th | Pierre Gasly | 1:24.08 | +0.6 |
| Monaco GP | 7th | Pierre Gasly | 1:11.93 | +0.6 |
| Qatar GP | 7th | Pierre Gasly | 1:24.55 | +0.8 |
| United States GP | 8th | Esteban Ocon | 1:35.15 | +0.4 |
| Singapore GP | 8th | Esteban Ocon | 1:31.67 | +0.7 |
| Saudi Arabian GP | 8th | Esteban Ocon | 1:29.08 | +0.8 |
| Miami GP | 8th | Pierre Gasly | 1:27.61 | +0.8 |
| Austrian GP | 9th | Pierre Gasly | 1:05.17 | +0.8 |
| Australian GP | 9th | Pierre Gasly | 1:17.57 | +0.8 |
| Canadian GP | 9th | Esteban Ocon | 1:20.41 w | +1.7 |
| Qatar GP | 9th | Esteban Ocon | 1:24.76 | +1.0 |
| British GP | 10th | Pierre Gasly | 1:27.69 | +1.0 |
| Bahrain GP | 10th | Esteban Ocon | 1:30.91 | +1.2 |
| Australian GP | 11th | Esteban Ocon | 1:17.77 | +1.0 |










