Alpine A524 specs
| Car type | Open-wheeler |
| Curb weight | 798 kg (1759 lbs) |
| Dimensions | 5.62 m (221 in) long, 2.00 m (79 in) wide, 0.95 m (37 in) high |
| Wheelbase | 3.53 m (139 in) |
| Years built | 2024 - 2024 |
| Origin country | France |
| Views | 460 |
| Submitted by | humana |
Lap times
Powertrain specs
| Engine type | V6 turbo with 2 hybrid-electric motors (Mechachrome-Renault E-Tech RE24) |
| Displacement | 1.6 l (98 ci) |
| Power | 1050 ps (1036 bhp / 772 kw) @ 15000 rpm |
| Torque | 852 Nm (628 lb-ft) @ 11000 rpm |
| Power / liter | 656 ps (647 hp) |
| Power / weight | 1316 ps (1298 bhp) / t |
| Torque / weight | 1068 Nm (787 lb-ft) / t |
| Transmission | 8 speed sequential |
| Layout | middle engine, rear wheel drive |
More Alpine cars 11
Race results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Brazilian GP | 2nd | Esteban Ocon | 2:07:13.9 | +19.5 |
| Brazilian GP | 3rd | Pierre Gasly | 2:07:17.0 | +22.5 |
| Qatar GP | 5th | Pierre Gasly | 1:31:22.1 | +16.8 |
| Abu Dhabi GP | 7th | Pierre Gasly | 1:27:45.9 | +72.6 |
| Canadian GP | 9th | Pierre Gasly | 1:46:17.9 | +30.0 |
| Spanish GP | 9th | Pierre Gasly | 1:29:22.3 | +62.0 |
| Dutch GP | 9th | Pierre Gasly | - | +1 lap |
| Belgian GP | 10th | Esteban Ocon | 1:20:49.6 | +52.6 |
| Austrian GP | 10th | Pierre Gasly | 1:25:24.6 | +61.8 |
| Miami GP | 10th | Esteban Ocon | 1:31:29.6 | +39.7 |
| Monaco GP | 10th | Pierre Gasly | - | +1 lap |
| Mexican GP | 10th | Pierre Gasly | - | +1 lap |
| Canadian GP | 10th | Esteban Ocon | 1:46:18.2 | +30.3 |
| Spanish GP | 10th | Esteban Ocon | 1:29:32.1 | +71.9 |
| Chinese GP | 11th | Esteban Ocon | 1:41:55.4 | +62.8 |
| Austrian GP | 12th | Esteban Ocon | 1:25:31.1 | +68.3 |
| Miami GP | 12th | Pierre Gasly | 1:31:34.8 | +45.0 |
| United States GP | 12th | Pierre Gasly | 1:36:40.2 | +90.6 |
| Azerbaijan GP | 12th | Pierre Gasly | 1:34:55.2 | +117.2 |
| Chinese GP | 13th | Pierre Gasly | 1:42:01.8 | +69.2 |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Las Vegas GP | 4th | Pierre Gasly | 1:32.66 | +0.4 |
| Brazilian GP | 4th | Esteban Ocon | 1:24.47 w | +1.1 |
| Abu Dhabi GP | 6th | Pierre Gasly | 1:22.99 | +0.4 |
| Spanish GP | 7th | Pierre Gasly | 1:11.86 | +0.5 |
| United States GP | 7th | Pierre Gasly | 1:33.02 | +0.7 |
| Miami GP | 8th | Pierre Gasly | 1:27.98 | +0.7 |
| Mexican GP | 8th | Pierre Gasly | 1:16.89 | +0.9 |
| Monaco GP | 9th | Pierre Gasly | 1:10.90 | +0.6 |
| Dutch GP | 9th | Pierre Gasly | 1:10.81 | +1.1 |
| Belgian GP | 10th | Esteban Ocon | 1:54.46 | +1.3 |
| Spanish GP | 10th | Esteban Ocon | 1:12.11 | +0.7 |
| Austrian GP | 10th | Esteban Ocon | 1:05.27 | +1.0 |
| Monaco GP | 11th | Esteban Ocon | 1:11.29 | +1.0 |
| Qatar GP | 11th | Pierre Gasly | 1:21.44 | +0.9 |
| Las Vegas GP | 11th | Esteban Ocon | 1:33.22 | +0.9 |
| Belgian GP | 12th | Pierre Gasly | 1:54.64 | +1.5 |
| Emilia Romagna GP | 12th | Esteban Ocon | 1:15.91 | +1.2 |
| Chinese GP | 13th | Esteban Ocon | 1:35.22 | +1.6 |
| Miami GP | 13th | Esteban Ocon | 1:28.21 | +1.0 |
| Azerbaijan GP | 13th | Pierre Gasly | 1:43.09 | +1.7 |








