https://asparkcompany.com/roadster/
The last one came out, but there isnt any proof of them actually attaining the numbers, so i added as estimate.
Aspark Owl Roadster specs
| Price in Europe | €3,000,000 |
| Car type | Convertible |
| Curb weight | 2050 kg (4519 lbs) |
| Dimensions | 4.79 m (189 in) long, 1.94 m (76 in) wide, 1.00 m (39 in) high |
| Wheelbase | 2.76 m (109 in) |
| Introduced | 2025 |
| Origin country | Japan |
| Tyres | Michelin Pilot Sport Cup 2 R |
| Views | 329 |
| Submitted by | humana |
Performance
| Est. 0 - 100 kph | 2.0 s |
| Est. 0 - 200 kph | 4.8 s |
| Est. 0 - 300 kph | 9.7 s |
| Est. 100 - 200 kph | 2.8 s |
| Est. 200 - 300 kph | 5.0 s |
| Est. 0 - 60 mph | 1.9 s |
| Est. top speed | 413 kph (257 mph) |
Powertrain specs
| Engine type | 4 electric motors |
| Power | 1980 ps (1953 bhp / 1456 kw) |
| Torque | 1920 Nm (1416 lb-ft) |
| Power / weight | 966 ps (952 bhp) / t |
| Torque / weight | 937 Nm (691 lb-ft) / t |
| Power / €5000 | 3 ps |
| Transmission | direct drive |
| Layout | rear engine, all wheel drive |
humana 6m ago






