@mods please add, from mexico.
0-60mph: 2.4s
0-100mph: 3.6s
0-310kph: 9.9s
0-320kph: 11.0s
0-200mph: 11.5s
| Car type | Open-wheeler |
| Curb weight | 800 kg (1764 lbs) |
| Dimensions | 5.60 m (220 in) long, 2.00 m (79 in) wide, 0.95 m (37 in) high |
| Wheelbase | 3.60 m (142 in) |
| Years built | 2025 - 2025 |
| Origin country | United Kingdom |
| Views | 468 |
| Submitted by | humana |
| Engine type | V6 turbo with 2 hybrid-electric motors (Mercedes-AMG F1 M16 E Performance) |
| Displacement | 1.6 l (98 ci) |
| Power | 1065 ps (1050 bhp / 783 kw) @ 15000 rpm |
| Torque | 900 Nm (664 lb-ft) @ 11100 rpm |
| Power / liter | 665 ps (656 hp) |
| Power / weight | 1331 ps (1313 bhp) / t |
| Torque / weight | 1125 Nm (830 lb-ft) / t |
| Transmission | 8 speed sequential |
| Layout | middle engine, rear wheel drive |
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Hungarian GP | 5th | Fernando Alonso | 1:36:20.3 | +59.0 |
| Australian GP | 6th | Lance Stroll | 1:42:23.7 | +17.4 |
| Abu Dhabi GP | 6th | Fernando Alonso | 1:27:15.0 | +67.6 |
| Hungarian GP | 7th | Lance Stroll | 1:36:29.4 | +68.2 |
| Qatar GP | 7th | Fernando Alonso | 1:25:32.3 | +54.0 |
| British GP | 7th | Lance Stroll | 1:38:16.3 | +60.6 |
| Dutch GP | 7th | Lance Stroll | 1:38:39.3 | +9.5 |
| Canadian GP | 7th | Fernando Alonso | 1:32:03.7 | +11.0 |
| Austrian GP | 7th | Fernando Alonso | - | +1 lap |
| Singapore GP | 7th | Fernando Alonso | 1:41:43.0 | +80.7 |
| Dutch GP | 8th | Fernando Alonso | 1:38:41.6 | +11.7 |
| Spanish GP | 9th | Fernando Alonso | 1:33:18.9 | +21.6 |
| British GP | 9th | Fernando Alonso | 1:38:21.6 | +65.9 |
| Chinese GP | 9th | Lance Stroll | 1:32:05.2 | +70.2 |
| United States GP | 10th | Fernando Alonso | 1:35:10.2 | +70.0 |
| Abu Dhabi GP | 10th | Lance Stroll | 1:27:27.0 | +79.5 |
| Japanese GP | 11th | Fernando Alonso | 1:23:04.3 | +57.3 |
| Las Vegas GP | 11th | Fernando Alonso | 1:22:33.7 | +85.3 |
| Saudi Arabian GP | 11th | Fernando Alonso | 1:22:22.7 | +75.9 |
| Emilia Romagna GP | 11th | Fernando Alonso | 1:32:00.4 | +27.3 |
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Hungarian GP | 3rd | Lance Stroll | 1:15.13 | +0.2 |
| Hungarian GP | 5th | Fernando Alonso | 1:15.28 | +0.4 |
| Canadian GP | 6th | Fernando Alonso | 1:11.59 | +0.7 |
| Abu Dhabi GP | 6th | Fernando Alonso | 1:22.86 | +0.7 |
| Emilia Romagna GP | 6th | Fernando Alonso | 1:15.43 | +0.8 |
| Qatar GP | 7th | Fernando Alonso | 1:20.22 | +0.8 |
| Monaco GP | 7th | Fernando Alonso | 1:10.93 | +1.0 |
| Las Vegas GP | 7th | Fernando Alonso | 1:49.46 | +1.5 |
| Dutch GP | 8th | Fernando Alonso | 1:09.37 | +0.7 |
| Emilia Romagna GP | 8th | Lance Stroll | 1:15.50 | +0.8 |
| British GP | 9th | Fernando Alonso | 1:25.59 | +0.7 |
| Italian GP | 9th | Fernando Alonso | 1:19.36 | +0.6 |
| United States GP | 10th | Fernando Alonso | 1:33.16 | +0.7 |
| Singapore GP | 10th | Fernando Alonso | 1:29.95 | +0.8 |
| Spanish GP | 10th | Fernando Alonso | 1:12.28 | +0.7 |
| Brazilian GP | 11th | Fernando Alonso | 1:10.00 | +0.5 |
| Australian GP | 12th | Fernando Alonso | 1:16.29 | +1.2 |
| Azerbaijan GP | 12th | Fernando Alonso | 1:41.86 | +0.7 |
| Austrian GP | 12th | Fernando Alonso | 1:05.13 | +1.2 |
| Las Vegas GP | 12th | Lance Stroll | 1:52.85 | +4.9 |
LotusFan 1y ago
This is going to be a fast car. I bet my life savings on Lance Stroll for 2025 F1 driver's champion and I recommend that all of you do as well.