Valk Podium before GTA VI is crazy
Aston Martin Valkyrie AMR-LMH specs
| Car type | Coupe |
| Curb weight | 1030 kg (2271 lbs) |
| Dimensions | 4.50 m (177 in) long, 1.97 m (77 in) wide, 1.07 m (42 in) high |
| Wheelbase | 2.77 m (109 in) |
| Introduced | 2025 |
| Origin country | United Kingdom |
| Tyres | Michelin Pilot Sport GT L |
| Views | 2.2k |
| Submitted by | humana |
Lap times
Powertrain specs
| Engine type | V12 (Cosworth RA) |
| Displacement | 6.5 l (397 ci / 6499 cc) |
| Power | 680 ps (671 bhp / 500 kw) @ 10500 rpm |
| Torque | 750 Nm (553 lb-ft) @ 7000 rpm |
| Power / liter | 105 ps (103 hp) |
| Power / weight | 660 ps (651 bhp) / t |
| Torque / weight | 728 Nm (537 lb-ft) / t |
| Transmission | 7 sequential |
| Layout | middle engine, rear wheel drive |
Valkyrie AMR-LMH competition
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Fuji 6 Hours | 3rd | Marco Sørensen | 1:28.70 | +0.5 |
| Bahrain 8 Hours | 5th | Harry Tincknell | 1:47.29 | +0.5 |
| Petit Le Mans | 5th | Ross Gunn | 1:10.25 | +0.6 |
| Bahrain 8 Hours | 6th | Marco Sørensen | 1:47.42 | +0.6 |
| Lone Star Le Mans | 7th | Tom Gamble | 1:52.39 | +0.4 |
| Lone Star Le Mans | 9th | Alex Riberas | 1:52.46 | +0.5 |
| Watkins Glen 6 Hours | 9th | Ross Gunn | 1:33.36 | +1.8 |
| 2 h 40 min Road America | 10th | Ross Gunn | 1:49.31 | +0.7 |
| Interlagos 6 Hours | 11th | Marco Sørensen | 1:23.71 | +1.1 |
| Fuji 6 Hours | 11th | Harry Tincknell | 1:29.42 | +1.2 |
| 100 min Long Beach | 11th | Ross Gunn | 1:13.39 | +1.9 |
| 2 h 40 min Laguna Seca | 11th | Ross Gunn | 1:13.72 | +0.9 |
| 100 min Detroit | 11th | Ross Gunn | 1:07.91 | +2.1 |
| 6 h Indianapolis | 11th | Ross Gunn | 1:15.43 | +1.3 |
| Interlagos 6 Hours | 13th | Tom Gamble | 1:23.75 | +1.2 |
| Sebring 12 Hours | 13th | Ross Gunn | 1:49.40 | +2.3 |
| Qatar 1812 Kilometres | 16th | Roman De Angelis | 1:41.35 | +3.0 |
| Imola 6 Hours | 16th | Harry Tincknell | 1:31.96 | +3.0 |
| Spa 6 Hours | 16th | Harry Tincknell | 2:02.28 | +2.7 |
| Le Mans 24 Hours | 16th | unknown | 3:24.87 | +2.1 |



















