Instead of an SUV ;)

Audi A6 Allroad 3.0 TFSI (C8) specs
Price in US | $66,895 - $72,910 |
Car type | Estate/vagon |
Curb weight | 2041 kg (4500 lbs) |
Introduced | 2019 |
Origin country | Germany |
Gas mileage | 10.7-6.9 l/100 km (22-34 mpg US / 26-41 mpg UK) |
Views | 121 |
Submitted by | FastestLaps |
Acceleration
0 - 30 mph | 2.2 s |
0 - 60 mph | 5.5 s |
0 - 100 mph | 13.6 s |
0 - 120 mph | 20.5 s |
1/4 mile | 14.1 s @ 102.0 mph |
General performance
Top speed | 208 kph (129 mph) |
Est. emissions | 174 g/km |
Lateral acceleration | 0.83 g (8 m/s²) |
70 mph - 0 | 52 m (172 ft) |
100 mph - 0 | 107 m (352 ft) |
Noise @ idle | 39 dB |
Noise @ 70 mph | 65 dB |
Powertrain specs
Engine type | V6 turbo 24 valve DOHC |
Displacement | 3.0 l (183 ci / 2995 cc) |
Power | 340 ps (335 bhp / 250 kw) @ 6100 rpm |
Torque | 369 Nm (272 lb-ft) @ 1400 rpm |
Power / liter | 113 ps (112 hp) |
Power / weight | 166 ps (164 bhp) / t |
Torque / weight | 181 Nm (133 lb-ft) / t |
Efficiency | 39 PS per l/100 km |
Transmission | 7 speed dual clutch automatic |
Layout | front engine, all wheel drive |



FastestLaps 6m ago
Yes, this is return of Audi A6 Avant to North America. This and the RS6. Will be good education for US consumers what a proper "sports utility vehicle" is.