@FastestLaps / @tyler please change torque to 556 lb-ft and add "Mk I" to the name
Audi R8 (Mk I) specs
| Car type | Coupe |
| Curb weight | 900-911 kg (1984-2008 lbs) |
| Years built | 2001 - 2002 |
| Origin country | Germany |
| Views | 5.2k |
| Submitted by | tyler |
Lap times
Powertrain specs
| Engine type | V8 Turbocharged |
| Displacement | 3.6 l (220 ci) |
| Power | 634 ps (625 bhp / 466 kw) |
| Torque | 754 Nm (556 lb-ft) |
| Power / liter | 176 ps (174 hp) |
| Power / weight | 699 ps (690 bhp) / t |
| Torque / weight | 832 Nm (614 lb-ft) / t |
| Transmission | Ricardo 6 speed Sequential |
| Layout | middle engine, rear wheel drive |
R8 competition
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| 2000 Le Mans Test | 1st | unknown | 3:36.63 | - |
| 2000 Sebring 12 Hours | 1st | Frank Biela | 1:48.82 | - |
| 2002 Petit Le Mans | 1st | Emanuele Pirro | 1:10.94 | - |
| 2001 American Le Mans Series Texas | 1st | Frank Biela | 1:14.54 | - |
| 2000 Le Mans 24 Hours | 1st | unknown | 3:36.13 | - |
| 2002 American Le Mans Series Sears Point | 1st | Tom Kristensen | 1:22.61 | - |
| 2001 Sebring 12 Hours | 1st | Frank Biela | 1:48.71 | - |
| 2001 Estoril 1000 Kilometres | 1st | Stefan Johansson | 1:28.88 | - |
| 2001 European Le Mans Series Donington | 1st | Dindo Capello | 1:21.01 | - |
| 2000 American Le Mans Series Sears Point | 1st | Allan McNish | 1:20.68 | - |
| 2001 European Le Mans Series Most | 1st | Patrick Lemarié | 1:18.11 | - |
| 2002 Sebring 12 Hours | 1st | Emanuele Pirro | 1:47.63 | - |
| 2001 Le Mans Test | 1st | unknown | 3:32.74 | - |
| 2001 European Le Mans Series Jarama | 1st | Dindo Capello | 1:22.28 | - |
| 2000 American Le Mans Series Texas | 1st | Allan McNish | 1:12.71 | - |
| 2001 American Le Mans Series Sears Point | 1st | Dindo Capello | 1:21.74 | - |
| 2000 American Le Mans Series Portland | 1st | Dindo Capello | 1:04.31 | - |
| 2000 Petit Le Mans | 1st | Allan McNish | 1:10.38 | - |
| 2001 American Le Mans Series Mid-Ohio | 1st | Dindo Capello | 1:14.54 | - |
| 2001 Le Mans 24 Hours | 1st | unknown | 3:32.43 | - |











