Hey @RickyAstle98 do you have the Sport Auto Supertest (01/2014) scans for this car? And if so can you provide the scans over here?
Many Thanks
| Price in Europe | €107,900 - €146,330 |
| Car type | Estate/wagon |
| Curb weight | 1895-2041 kg (4178-4500 lbs) |
| Introduced | 2012 |
| Gas mileage | 32.6-9.9 l/100 km (7-24 mpg US / 9-29 mpg UK) |
| CO2 emissions | 338 g/km |
| Views | 69.5k |
| 0 - 40 kph | 1.2 s |
| 0 - 80 kph | 2.6 s |
| 0 - 100 kph | 3.5 s |
| 0 - 120 kph | 4.7 s |
| 0 - 130 kph | 5.4 s |
| 0 - 140 kph | 6.1 s |
| 0 - 160 kph | 7.7 s |
| 0 - 180 kph | 9.8 s |
| 0 - 200 kph | 12.1 s |
| 1000 m | 21.6 s |
| 0 - 60 mph | 3.3 s |
| 0 - 100 mph | 7.7 s |
| Est. 1/8 mile | 8.2 s @ 101.9 mph |
| 1/4 mile | 11.4 s |
| Top speed | 305 kph (190 mph) |
| Est. 0 - 100 mph - 0 | 12.1 s @ 843 ft |
| Est. max acceleration | 0.84 g (8 m/s²) |
| 18m slalom | 67.1 kph (41.7 mph) |
| 36m slalom | 131.0 kph (81.4 mph) |
| Downforce @ 200 kph | -33 kg (-73 lbs) |
| 100 kph - 0 | 34 m (111 ft) |
| 190 kph - 0 | 127 m (417 ft) |
| 200 kph - 0 | 145 m (475 ft) |
| Engine type | V8 |
| Displacement | 4.0 l (244 ci) |
| Power | 560 ps (552 bhp / 412 kw) @ 5700 rpm |
| Tested power | 580 ps (572 bhp) |
| Torque | 700 Nm (516 lb-ft) @ 1750 rpm |
| Tested torque | 758 Nm (559 lbft) |
| Power / liter | 140 ps (138 hp) |
| Power / weight | 280 ps (276 bhp) / t |
| Torque / weight | 351 Nm (259 lb-ft) / t |
| Efficiency | 32 PS per l/100 km |
| Power / €5000 | 22 ps |
| Transmission | ZF 8 speed auto |
| Layout | front engine, all wheel drive |
| 80 - 120 kph (4) | 2.8 s |
| 80 - 120 kph (5) | 3.8 s |
| 80 - 120 kph (6) | 5.5 s |
| 80 - 120 kph (7) | 7.9 s |
| 80 - 120 kph (8) | 14.0 s |
| 80 - 160 kph (4) | 5.9 s |
| 80 - 160 kph (5) | 7.8 s |
| 80 - 160 kph (6) | 10.8 s |
| 80 - 160 kph (7) | 15.0 s |
| 80 - 160 kph (8) | 26.3 s |
| 80 - 120 kph | 2.3 s |
| Est. 100 - 140 kph | 2.4 s |
| Est. 100 - 200 kph | 9.0 s |
jeremyclarkson1 7m ago
Hey @RickyAstle98 do you have the Sport Auto Supertest (01/2014) scans for this car? And if so can you provide the scans over here?
Many Thanks
jeremyclarkson1 2y ago
@FASTESTLAOS sorry to ask again but please change the name to Audi RS6 C7,
thanks
jeremyclarkson1 2y ago
@FastestLaps please change the name to "Audi RS6 (C7)" to make it easier to find, Cheers
BR2+ 10y ago
I think this could be the best looking estate car ever, Its got a tough call when comparing it to the older CTS-V and E63-T, But i think this might just win for me. I still think 100k is a bit steep considering its a "Wagon" but i can understand though, Although it would sell alot better if it were a full saloon. Man i remember the last RS4, 2007 or so, That thing was every where, And stayed there for years, This new RS4 is damn near forgotten.
Thiago_Lins 10y ago
Add lap time Audi RS6 in Velo Città: 1:01.594
Mental 13y ago
@FastestLaps
Yes, you should add the 'SRT' brand, just like any other missing brand, here - https://fastestlaps.com/makes . Then I guess everything will be OK. And improve all the data, please. :)
t1 13y ago
FL, all the SRT Vipers. I can not add any performance / track data for SRT Viper GTS and SRT Viper TA. Fix that please.
Fangio Man 13y ago
@FastestLaps
I think the SRT should be added to the list of featured makes that we can add laptimes for them.