Top speed is def. not 250km/h at 230PS. Tested it myself, according to GPS max. 240km/h

Audi S1 specs
Price in Europe | €29,950 - €43,285 |
Car type | Compact |
Curb weight | 1320-1386 kg (2910-3056 lbs) |
Introduced | 2014 |
Gas mileage | 14.5-8.1 l/100 km (16-29 mpg US / 19-35 mpg UK) |
CO2 emissions | 206 g/km |
Views | 27.7k |
Lap times
Acceleration
0 - 40 kph | 1.7 s |
0 - 50 kph | 2.0 s |
0 - 100 kph | 5.8 s |
0 - 130 kph | 8.9 s |
0 - 160 kph | 13.9 s |
0 - 180 kph | 18.3 s |
0 - 200 kph | 24.2 s |
1000 m | 25.6 s @ 204.7 kph |
0 - 60 mph | 5.7 s |
Est. 1/8 mile | 10.0 s @ 85.1 mph |
1/4 mile | 14.0 s |
Est. 1/2 mile | 23.6 s @ 122.4 mph |

General performance
Top speed | 250 kph (155 mph) |
Est. 0 - 100 mph - 0 | 23.4 s @ 2070 ft |
Est. max acceleration | 0.53 g (5 m/s²) |
18m slalom | 68.8 kph (42.8 mph) |
100 kph - 0 | 36 m (117 ft) |
140 kph - 0 | 72 m (236 ft) |
200 kph - 0 | 145 m (476 ft) |
Noise @ 160 kph | 77 dB |
Powertrain specs
Engine type | 4cyl turbo |
Displacement | 2.0 l (121 ci / 1984 cc) |
Power | 235 ps (232 bhp / 173 kw) @ 6000 rpm |
Torque | 369 Nm (272 lb-ft) @ 1600 rpm |
Power / liter | 119 ps (117 hp) |
Power / weight | 172 ps (170 bhp) / t |
Torque / weight | 270 Nm (199 lb-ft) / t |
Efficiency | 22 PS per l/100 km |
Power / €5000 | 33 ps |
Transmission | manual |
Layout | front engine, all wheel drive |
Rolling acceleration
60 - 100 kph (4) | 3.8 s |
80 - 120 kph (4) | 4.5 s |
80 - 120 kph (5) | 5.0 s |
80 - 120 kph (6) | 6.3 s |
80 - 160 kph (4) | 10.4 s |
80 - 160 kph (5) | 12.2 s |
80 - 160 kph (6) | 14.9 s |
Est. 100 - 200 kph | 18.8 s |
S1 competition


Inline 6 rules 5y ago
0-100km/h: 5.7 s
0-120: 7.6 s
0-140: 10.2 s
0-160: 13.2 s
0-180: 17.5 s
0-200: 22.5 s
And a laptime:
https://www.flickr.com/photos/dedethecollector/14059405039/in/photolist-nmqzHr-h8ApAJ-mxrNHs-uxtS8n-nqo4rS-zjfa1J-vnVVty-UGd5f9-nGFoTm-nJE6Uc-nqo8ia-nJE6LX-zARaMz-zzKAAY-yDNY9Y-zjdFNb-w3sjZt-w3sm8F-w3kueA-w3kqiC-w3ktLb-UGd57d-UGd4VG-UGd4Ld-UGd4Ao-TuvVBD-RqSLQr-RqSLMv-QnYcMD-RocuTY-QnYcmD-RqSLer-QnYchF-PwTuJq-TtnhpW-TtnhjA-TrAH6f-TuvVAB-TrAGZJ-TrAG4W-TuvVpK-TrAG2m-NSfjs8-PwTuf9-PwTtZ9-Q3rbg1




Fangio Man 10y ago
Agree. After they named it like one they should also make a rally version of it. :D

FastestLaps 10y ago
Too bad this happens to have the same name as the legendary Audi S1 rally car.