@FastestLaps: Please rename the generation hint-mark from "B6" to "B6/B7"

Audi S4 (B6) specs
Price in US | $48,270 - $51,370 |
Car type | 4-door saloon |
Curb weight | 1660-1740 kg (3660-3836 lbs) |
Introduced | 2004 |
Origin country | Germany |
Gas mileage | 15.7 l/100 km (15 mpg US / 18 mpg UK) |
Views | 92.1k |
Lap times
Performance
0 - 100 kph | 5.5 s |
0 - 200 kph | 20.6 s |
Est. 100 - 200 kph | 15.1 s |
0 - 60 mph | 5.0 s |
0 - 100 mph | 12.5 s |
0 - 150 mph | 34.4 s |
Est. 1/8 mile | 9.7 s @ 88.9 mph |
1/4 mile | 13.4 s |
Top speed | 250 kph (155 mph) |
Est. max acceleration | 0.57 g (6 m/s²) |
Lateral acceleration | 0.87 g (9 m/s²) |
70 mph - 0 | 54 m (177 ft) |

Powertrain specs
Engine type | V8, 40v |
Displacement | 4.2 l (256 ci) |
Power | 344 ps (339 bhp / 253 kw) |
Torque | 410 Nm (302 lb-ft) |
Power / liter | 82 ps (81 hp) |
Power / weight | 202 ps (200 bhp) / t |
Torque / weight | 241 Nm (178 lb-ft) / t |
Efficiency | 22 PS per l/100 km |
Transmission | 6 speed manual |
Layout | front engine, all wheel drive |
S4 competition


Tom 6y ago
Good exhaust system, ecu remap and could be much better - https://www.youtube.com/watch?v=pSU26mkaGG4


