Electronically limited top speed of 250km/h
Audi SQ8 TDI specs
| Price in Europe | €102,900 - €122,830 |
| Car type | SUV |
| Curb weight | 2471-2593 kg (5448-5717 lbs) |
| Introduced | 2019 |
| Origin country | Germany |
| Fuel consumption | 39.3-7.2 l/100 km (6-33 mpg US / 7-39 mpg UK) |
| CO2 emissions | 234 - 304 g/km |
| Views | 5.2k |
| Submitted by | FastestLaps |
Lap times
| Track | Time |
|---|---|
| Autozeitung test track | 1:42.90 |
| Inta | 1:10.76 |
Performance
| 0 - 50 kph | 1.8 s |
| 0 - 80 kph | 3.5 s |
| 0 - 100 kph | 4.8 s |
| 0 - 120 kph | 6.8 s |
| 0 - 130 kph | 7.8 s |
| 0 - 140 kph | 8.6 s |
| 0 - 150 kph | 10.1 s |
| 0 - 160 kph | 11.2 s |
| 0 - 180 kph | 15.0 s |
| 0 - 200 kph | 18.4 s |
| 0 - 250 kph | 37.7 s |
| 1000 m | 24.1 s |
| 0 - 60 mph | 4.5 s |
| 0 - 100 mph | 11.2 s |
| Est. 1/8 mile | 9.2 s @ 92.0 mph |
| 1/4 mile | 13.1 s |
| Top speed | 258 kph (160 mph) |
| Est. max acceleration | 0.64 g (6 m/s²) |
| 18m slalom | 65.9 kph (40.9 mph) |
Powertrain specs
| Engine type | V8 twin turbo diesel with 48 volt hybrid system |
| Displacement | 4.0 l (241 ci / 3956 cc) |
| Power | 435 ps (429 bhp / 320 kw) @ 3750 rpm |
| Torque | 900 Nm (664 lb-ft) @ 1250 rpm |
| Power / liter | 110 ps (108 hp) |
| Power / weight | 172 ps (169 bhp) / t |
| Torque / weight | 355 Nm (262 lb-ft) / t |
| Efficiency | 30 PS per l/100 km |
| Power / €5000 | 19 ps |
| Transmission | 8 speed automatic |
| Layout | front engine, all wheel drive |
Braking distance
| 50 kph - 0 | 9 m (30 ft) |
| 100 kph - 0 | 34 m (112 ft) |
| 130 kph - 0 | 58 m (192 ft) |
| 140 kph - 0 | 72 m (236 ft) |
| 150 kph - 0 | 76 m (251 ft) |
Rolling acceleration
| 60 - 100 kph | 2.5 s |
| 70 - 120 kph | 4.0 s |
| 70 - 140 kph | 5.7 s |
| 80 - 120 kph | 3.1 s |
| Est. 100 - 140 kph | 4.0 s |
| 100 - 200 kph | 13.7 s |
Interior noise
| Noise @ idle | 42 dB |
| Noise @ 50 kph | 55 dB |
| Noise @ 100 kph | 61 dB |
| Noise @ 120 kph | 65 dB |
| Noise @ 130 kph | 65 dB |
| Noise @ 160 kph | 71 dB |










