@mods sport auto 11/1998. Not sure it belongs here, but it seems to be this way)
The laptimes are a bit off: Nurburgring 8:49 instead of 8:42 here, and Hockenheim short 1:20.4 instead of 1:19.9.




| Car type | Coupe |
| Curb weight | 1461-1467 kg (3221-3234 lbs) |
| Introduced | 1998 |
| Origin country | Germany |
| Gas mileage | 18.9-7.5 l/100 km (12-31 mpg US / 15-38 mpg UK) |
| CO2 emissions | 202 g/km |
| Views | 40.6k |
| 0 - 40 kph | 1.5 s |
| 0 - 60 kph | 3.0 s |
| 0 - 80 kph | 4.3 s |
| 0 - 100 kph | 6.4 s |
| 0 - 120 kph | 9.1 s |
| 0 - 140 kph | 11.8 s |
| 0 - 160 kph | 16.3 s |
| 0 - 180 kph | 20.4 s |
| 0 - 200 kph | 28.5 s |
| 1000 m | 26.9 s |
| Est. 0 - 60 mph | 6.2 s |
| 0 - 100 mph | 16.3 s |
| Est. 1/8 mile | 10.4 s @ 82.0 mph |
| 1/4 mile | 14.6 s |
| Est. 1/2 mile | 24.8 s @ 119.3 mph |
| Top speed | 243 kph (151 mph) |
| Est. max acceleration | 0.48 g (5 m/s²) |
| 18m slalom | 64.9 kph (40.3 mph) |
| 36m slalom | 118.0 kph (73.3 mph) |
| Downforce @ 200 kph | -58 kg (-128 lbs) |
| 100 kph - 0 | 36 m (118 ft) |
| 200 kph - 0 | 154 m (506 ft) |
| Noise @ 100 kph | 66 dB |
| Noise @ 160 kph | 73 dB |
| Engine type | Inline 4, Turbocharged, 20v |
| Displacement | 1.8 l (110 ci) |
| Power | 224 ps (221 bhp / 165 kw) |
| Torque | 280 Nm (207 lb-ft) |
| Power / liter | 125 ps (123 hp) |
| Power / weight | 153 ps (151 bhp) / t |
| Torque / weight | 191 Nm (141 lb-ft) / t |
| Efficiency | 18 PS per l/100 km |
| Transmission | 6 speed manual |
| Layout | front engine, all wheel drive |
| 60 - 100 kph (4) | 5.5 s |
| 60 - 100 kph (5) | 8.1 s |
| 80 - 120 kph (4) | 6.1 s |
| 80 - 120 kph (5) | 7.1 s |
| 80 - 120 kph (6) | 9.6 s |
| 80 - 160 kph (4) | 13.0 s |
| 80 - 160 kph (5) | 17.1 s |
| 80 - 160 kph (6) | 22.5 s |
| 70 - 120 kph | 14.9 s |
| Est. 100 - 140 kph | 5.7 s |
| Est. 100 - 200 kph | 22.0 s |
geoffTheGOAT 5m ago
@mods sport auto 11/1998. Not sure it belongs here, but it seems to be this way)
The laptimes are a bit off: Nurburgring 8:49 instead of 8:42 here, and Hockenheim short 1:20.4 instead of 1:19.9.



