This is easily one of the funniest car names I've ever seen.
Beijing Rubic's Cube specs
| Car type | SUV |
| Curb weight | 1550 kg (3417 lbs) |
| Years built | 2022 - 2022 |
| Origin country | China |
| Views | 115 |
| Submitted by | IROCZLOVA |
Powertrain specs
| Engine type | 4 cylinder turbocharged direct injection petrol motor |
| Displacement | 1.5 l (91 ci / 1498 cc) |
| Power | 191 ps (188 bhp / 140 kw) |
| Torque | 305 Nm (225 lb-ft) |
| Power / liter | 127 ps (126 hp) |
| Power / weight | 123 ps (121 bhp) / t |
| Torque / weight | 197 Nm (145 lb-ft) / t |
| Transmission | 7 speed DCT |
| Layout | front engine, front wheel drive |












