0-160: 8.6 s
https://www.flickr.com/photos/dedethecollector/36285811373/
Bentley Continental GT Speed (Mk II) specs
| Price in Europe | €206,584 |
| Price in US | $253,095 |
| Car type | Coupe |
| Curb weight | 2320-2350 kg (5115-5181 lbs) |
| Introduced | 2012 |
| Origin country | United Kingdom |
| Gas mileage | 18.6 l/100 km (13 mpg US / 15 mpg UK) |
| Views | 15.4k |
| Submitted by | Mental |
Lap times
Performance
| 0 - 50 kph | 1.8 s |
| 0 - 100 kph | 4.1 s |
| 0 - 130 kph | 6.1 s |
| 0 - 160 kph | 8.6 s |
| 0 - 200 kph | 13.2 s |
| 0 - 60 mph | 3.8 s |
| 0 - 100 mph | 8.9 s |
| Est. 1/8 mile | 8.4 s @ 100.7 mph |
| 1/4 mile | 12.1 s @ 117.1 mph |
| Top speed | 330 kph (205 mph) |
| 0 - 100 mph - 0 | 14.5 s |
| Est. max acceleration | 0.75 g (7 m/s²) |
| Lateral acceleration | 0.85 g (8 m/s²) |
Powertrain specs
| Engine type | W12, Twin-Turbo, 48v |
| Displacement | 6.0 l (366 ci) |
| Power | 625 ps (617 bhp / 460 kw) @ 6000 rpm |
| Torque | 800 Nm (590 lb-ft) @ 1700 rpm |
| Power / liter | 104 ps (103 hp) |
| Power / weight | 268 ps (264 bhp) / t |
| Torque / weight | 342 Nm (253 lb-ft) / t |
| Efficiency | 34 PS per l/100 km |
| Power / €5000 | 15 ps |
| Transmission | 8 speed ZF transmission |
| Layout | front engine, all wheel drive |
Braking distance
| 100 kph - 0 | 35 m (115 ft) |
| 200 kph - 0 | 145 m (475 ft) |
| 60 mph - 0 | 34 m (111 ft) |
| 100 mph - 0 | 99 m (325 ft) |
Rolling acceleration
| 60 - 100 kph (4) | 3.2 s |
| 80 - 120 kph (5) | 4.2 s |
| 80 - 120 kph (6) | 5.5 s |
| 80 - 120 kph (7) | 7.7 s |
| Est. 100 - 200 kph | 9.1 s |
| 30 - 70 mph | 3.4 s |
Continental GT Speed competition
Inline 6 rules 9y ago
Inline 6 rules 9y ago
Top speed: 330 km/h
https://www.flickr.com/photos/dedethecollector/15177542605/
Fangio Man 13y ago
0-50 kph: 1.8 seconds
0-100 kph: 4.1 seconds
0-130 kph: 6.1 seconds
0-160 kph: 8.6 seconds
0-200 kph: 13.2 seconds
1/4 mile: 12.15 seconds
Fuel capacity: 90 l
Source: AutoBild sportscars February 2014
Dargi 13y ago
Whilst it is extremely heavy, I spent the day in one yesterday and was pleasantly surprised that it doesn't handle like a boat. Especially in sport dynamic mode. Its like having your living room in a rocket ship. it was getting a hilarious fuel consumption figure of 40L/100km in the city though.
Mental 14y ago
This Bentley is too heavy to be a high performance car, especially after I've read a reported about Continental GT3 concept based on this Speed model, where was claimed that the curb weight is only 1350 kg! So if Bentley made a Continental Speed without all that options, which sometimes are useless, and used carbon fiber and light metals, it could have a curb weight approx 1750 kg or even a bit less! Then it would become a GT supercar by Bentley. I've read also that GT3 is able to accelerate to 100 kph in 3.2 s and the handle is much better. And imagine that road legal - it would become comparable maybe even to a Datsun GT-R!



















