Usain Bolt could probably do a faster 18m slalom
Bentley Continental Supersports (Mk I) specs
| Price in Europe | €230,027 - €246,520 |
| Price in US | $272,195 - $273,515 |
| Car type | Coupe |
| Curb weight | 2240-2333 kg (4938-5143 lbs) |
| Dimensions | 4.80 m (189 in) long, 1.95 m (77 in) wide, 1.38 m (54 in) high |
| Wheelbase | 2.75 m (108 in) |
| Years built | 2010 - 2011 |
| Origin country | United Kingdom |
| Gas mileage | 34.0-12.3 l/100 km (7-19 mpg US / 8-23 mpg UK) |
| Views | 38.7k |
| Submitted by | 427 |
Lap times
Acceleration (mph)
| 0 - 30 mph | 1.3 s |
| 0 - 40 mph | 2.0 s |
| 0 - 50 mph | 2.8 s |
| 0 - 60 mph | 3.6 s |
| 0 - 70 mph | 4.8 s |
| 0 - 80 mph | 6.0 s |
| 0 - 90 mph | 7.4 s |
| 0 - 100 mph | 8.7 s |
| 0 - 150 mph | 21.1 s |
| 0 - 170 mph | 31.2 s |
| Est. 1/8 mile | 8.4 s @ 98.2 mph |
| 1/4 mile | 12.0 s |
| Est. 1/2 mile | 19.8 s @ 146.0 mph |
| Est. 1 mile | 31.8 s @ 173.4 mph |
Acceleration (kph)
| 0 - 40 kph | 1.3 s |
| 0 - 60 kph | 2.1 s |
| 0 - 80 kph | 3.1 s |
| 0 - 100 kph | 3.7 s |
| 0 - 120 kph | 5.7 s |
| 0 - 130 kph | 6.5 s |
| 0 - 140 kph | 7.3 s |
| 0 - 160 kph | 9.4 s |
| 0 - 180 kph | 11.9 s |
| 0 - 200 kph | 13.2 s |
| 0 - 300 kph | 41.8 s |
| 1000 m | 22.5 s @ 239.4 kph |
General performance
| Top speed | 329 kph (204 mph) |
| Est. 0 - 100 mph - 0 | 13.5 s @ 1014 ft |
| Est. max acceleration | 0.79 g (8 m/s²) |
| 18m slalom | 63.3 kph (39.3 mph) |
| Lateral acceleration | 0.93 g (9 m/s²) |
Powertrain specs
| Engine type | W12 |
| Displacement | 6.0 l (366 ci) |
| Power | 630 ps (621 bhp / 463 kw) |
| Torque | 800 Nm (590 lb-ft) |
| Power / liter | 105 ps (103 hp) |
| Power / weight | 274 ps (270 bhp) / t |
| Torque / weight | 348 Nm (257 lb-ft) / t |
| Efficiency | 28 PS per l/100 km |
| Power / €5000 | 13 ps |
| Transmission | 6 |
| Layout | front engine, all wheel drive |
Braking distance
| 100 kph - 0 | 36 m (117 ft) |
| 190 kph - 0 | 128 m (420 ft) |
| 200 kph - 0 | 141 m (462 ft) |
| 60 mph - 0 | 31 m (103 ft) |
| 70 mph - 0 | 48 m (157 ft) |
Rolling acceleration
| 80 - 120 kph (4) | 4.0 s |
| 80 - 120 kph (5) | 5.3 s |
| 80 - 120 kph (6) | 7.8 s |
| 80 - 160 kph (4) | 8.5 s |
| 80 - 160 kph (5) | 11.2 s |
| 80 - 160 kph (6) | 15.3 s |
| Est. 100 - 140 kph | 3.5 s |
| Est. 100 - 200 kph | 9.9 s |
| Est. 200 - 300 kph | 27.9 s |
| 5 - 60 mph | 4.2 s |
Continental Supersports competition
Karthick01 13y ago
@mandelabenz "0-60 mph: 2.4 Second,1/4 mile : 10.7 Secs at 115 mph,Source : Vimulator Stock? Yes".
I Don,t Think So.
mandelabenz 13y ago
0-60 mph: 2.4 seconds
1/4 mile: 10.7 seconds at 115 mph
Source: Vimulator
Stock? Yes.
Elise racer 13y ago
My 2010 Bentley Continental Supersports ran a low-11 second quarter mile without modifications.
-- Time Slip --
R/T: 0.499
60 Foot: 1.57
330 Foot: 4.54
660 Foot: 7.14
660 MPH: 95.20
1000 Foot: 9.39
1/4 Mile ET: 11.32
1/4 Mile MPH: 117.1
JoeOutlaw 15y ago
Kerbweight 2240kg (4940lb)
source bentley websitehttp://www.bentleymotors.com/models/continental_supersports_/detailed_specification/
this car wights 110 kilograms (243 lb) less than the Continental GT Speed which weight 2350 so it cant be 2333
YoungSinatra 16y ago
GUYS forget EVERYTHING you guessed about how this car would perform because of it's size and weight. I just watched this car compeat in a competition against an Aston DBS V-12. Even though it was 1200 pounds heavier it killed the Aston V-12. It was the Aston with ALL the performance additions! This car is simply bullet proof! It out accelerated the lighter Aston V-12 like the Aston was standing still! And at high speed crusing 165 m.p.h the Bentley was as solid as a ROCK! I want this car now MORE than the Ferrari 599. The W-12 engine was just brilliant in performance and bullet proof. Not as nimble as a 599 but no dought after seeing this t.v. show (SUPER CARS REVEALED) it's a MUCH better all around car. Price is $273,295 u.s. dollars.
FastestLaps 16y ago
Jay Leno on Supersports
http://www.jaylenosgarage.com/at-the-garage/bentley/2010-bentley-continental-supersports/
FastestLaps 16y ago
phavyarden 16y ago
http://www.motortrend.com/roadtests/coupes/112_1002_bentley_cont inental_supersports_nissan_gt_r/performance_test_results.html
more performance data according Motortrend
phavyarden 16y ago
"Can this beat the ZO6 in a straightline?" Absolutly no (1/4 mile, even 0-150mph), but, maybe later it could catch it
phavyarden 16y ago
0-160: 9,1
1/4 mile:12.1@114mph
it couldn't beat the GT-R in a drag race, Bentley still can't built a car fast as a Ferrari 599


















