0-100: 4.8 seconds
Top speed: 250kph
https://www.autozeitung.de/bmw-m340d-xdrive-touring-2020-preis-motor-197842.html?image=0
Car type | Estate/vagon |
Curb weight | 1955 kg (4310 lbs) |
Dimensions | 4.71 m (186 in) long, 1.83 m (72 in) wide, 1.44 m (57 in) high |
Wheelbase | 2.85 m (112 in) |
Introduced | 2020 |
Origin country | Germany |
Views | 101 |
Submitted by | Corvolet3 |
0 - 100 kph | 4.8 s |
Top speed | 250 kph (155 mph) |
Engine type | Inline 6 Turbo |
Displacement | 3.0 l (183 ci / 2993 cc) |
Power | 340 ps (335 bhp / 250 kw) @ 4400 rpm |
Torque | 700 Nm (516 lb-ft) @ 1750 rpm |
Power / liter | 114 ps (112 hp) |
Power / weight | 174 ps (172 bhp) / t |
Torque / weight | 358 Nm (264 lb-ft) / t |
Transmission | 8 speed automatic |
Layout | front engine, all wheel drive |
Corvolet3 2m ago
0-100: 4.8 seconds
Top speed: 250kph
https://www.autozeitung.de/bmw-m340d-xdrive-touring-2020-preis-motor-197842.html?image=0