@jeremyclarkson1 I got to sit in one of these the other day.
Had a problem with it though, it said Toyota on it not BMW.
Had a fixed hard top.
Neat inside though. Squeaky cup holder levers
| Price in Europe | €60,950 - €83,330 |
| Price in Britain | £63,230 - £66,590 |
| Car type | Convertible |
| Curb weight | 1561-1591 kg (3441-3508 lbs) |
| Introduced | 2018 |
| Origin country | Germany |
| Gas mileage | 29.8-5.7 l/100 km (8-41 mpg US / 9-50 mpg UK) |
| CO2 emissions | 163 - 230 g/km |
| Views | 22k |
| Submitted by | latvietis96 |
| 0 - 30 mph | 1.8 s |
| 0 - 40 mph | 2.4 s |
| 0 - 50 mph | 3.1 s |
| 0 - 60 mph | 4.3 s |
| 0 - 70 mph | 5.6 s |
| 0 - 80 mph | 6.8 s |
| 0 - 90 mph | 7.9 s |
| 0 - 100 mph | 10.0 s |
| 0 - 110 mph | 12.3 s |
| 0 - 120 mph | 15.3 s |
| 0 - 130 mph | 20.2 s |
| 0 - 140 mph | 23.4 s |
| 1/8 mile | 7.9 s @ 89.8 mph |
| 1/4 mile | 12.3 s @ 112.7 mph |
| 1/2 mile | 20.1 s |
| 0 - 40 kph | 1.4 s |
| 0 - 50 kph | 1.8 s |
| 0 - 60 kph | 2.2 s |
| 0 - 80 kph | 3.1 s |
| 0 - 100 kph | 4.3 s |
| 0 - 110 kph | 5.7 s |
| 0 - 120 kph | 6.1 s |
| 0 - 130 kph | 6.8 s |
| 0 - 140 kph | 8.1 s |
| 0 - 150 kph | 9.1 s |
| 0 - 160 kph | 10.0 s |
| 0 - 180 kph | 12.3 s |
| 0 - 200 kph | 15.3 s |
| 0 - 230 kph | 24.0 s |
| 0 - 250 kph | 24.0 s |
| 1000 m | 23.4 s @ 226.0 kph |
| Top speed | 260 kph (162 mph) |
| Est. 0 - 100 mph - 0 | 17.5 s @ 1493 ft |
| Est. max acceleration | 0.67 g (7 m/s²) |
| 18m slalom | 71.4 kph (44.4 mph) |
| 36m slalom | 133.0 kph (82.6 mph) |
| Downforce @ 200 kph | -31 kg (-68 lbs) |
| Engine type | Inline 6 turbo (B58) |
| Displacement | 3.0 l (183 ci) |
| Power | 340 ps (335 bhp / 250 kw) @ 5000 rpm |
| Tested power | 357 ps (352 bhp) |
| Torque | 500 Nm (369 lb-ft) @ 1600 rpm |
| Power / liter | 113 ps (112 hp) |
| Power / weight | 215 ps (212 bhp) / t |
| Torque / weight | 316 Nm (233 lb-ft) / t |
| Efficiency | 31 PS per l/100 km |
| Power / €5000 | 25 ps |
| Transmission | ZF 8 speed automatic |
| Layout | front engine, rear wheel drive |
| 50 kph - 0 | 8 m (28 ft) |
| 60 kph - 0 | 12 m (40 ft) |
| 100 kph - 0 | 32 m (106 ft) |
| 120 kph - 0 | 48 m (157 ft) |
| 130 kph - 0 | 55 m (182 ft) |
| 150 kph - 0 | 72 m (236 ft) |
| 190 kph - 0 | 120 m (394 ft) |
| 200 kph - 0 | 126 m (414 ft) |
| 30 mph - 0 | 9 m (30 ft) |
| 50 mph - 0 | 26 m (84 ft) |
| 70 mph - 0 | 51 m (169 ft) |
| 60 - 100 kph (4) | 2.8 s |
| 60 - 100 kph (5) | 3.6 s |
| 80 - 120 kph (4) | 2.9 s |
| 80 - 120 kph (5) | 3.7 s |
| 80 - 120 kph (6) | 4.8 s |
| 80 - 120 kph (7) | 6.1 s |
| 80 - 120 kph (8) | 9.0 s |
| 80 - 150 kph (5) | 7.2 s |
| 80 - 150 kph (6) | 9.4 s |
| 80 - 160 kph (4) | 7.6 s |
| 80 - 160 kph (5) | 8.4 s |
| 80 - 160 kph (6) | 11.0 s |
| 80 - 160 kph (7) | 14.1 s |
| 80 - 160 kph (8) | 20.6 s |
| 140 - 200 kph (5) | 8.7 s |
| 140 - 200 kph (6) | 9.2 s |
| 60 - 100 kph | 2.3 s |
| 70 - 90 kph | 2.1 s |
| 70 - 100 kph | 2.8 s |
| 70 - 120 kph | 4.4 s |
| 70 - 130 kph | 5.4 s |
| 70 - 140 kph | 6.4 s |
| 80 - 120 kph | 2.7 s |
| 100 - 140 kph | 3.3 s |
| 100 - 200 kph | 11.0 s |
| 30 - 70 mph | 4.7 s |
| Noise @ idle | 47 dB |
| Noise @ 50 kph | 61 dB |
| Noise @ 80 kph | 67 dB |
| Noise @ 100 kph | 69 dB |
| Noise @ 130 kph | 71 dB |
| Noise @ 160 kph | 75 dB |
| Noise @ 180 kph | 78 dB |
JustSomeDude 1m ago
@jeremyclarkson1 I got to sit in one of these the other day.
Had a problem with it though, it said Toyota on it not BMW.
Had a fixed hard top.
Neat inside though. Squeaky cup holder levers
JustSomeDude 3m ago
The more time passes the more I feel I agree with @jeremyclarkson1 about how good this car is.
jeremyclarkson1 4m ago
Imagine a Z4 with the 410 hp M2 Comp engine. Modern day ‘Z4 sDrive 35iS’
jeremyclarkson1 6m ago
Hi @RickyAstle98 do you have the Sport Auto supertest taken place in 10/2018? Could you provide them if you do?
Many Thanks
anonymoused 1y ago
Mercedes doesn’t offer a sports car anymore; I don’t count the AMG GT or SL, those are grand tourers. Porsche’s “junior” sports car will become electric-only starting the next generation, leaving only the 911 as the sole internal combustion sports car in their lineup. Audi never offered a true sports car besides the R8, but apparently it is making a comeback; I’m not counting the TT since it is technically a front-drive car in the same vein as a Del Sol or an Elan.
That means the Z4 has been the only true sports car made for a German brand besides the 911 for quite a while. The Z4 does feel a step up from the 4-series, just below the GT-focused 8-series. Honestly, the next-gen Z4 should take an aim at the 911, but in a front-engine and inline-6/V8 form.
Hoppelmoppel123 6y ago
Top Speed: 261 kph
Messured in the Hotlap of the Nordschleife in Sport Auto 10/2018
Zeruel 7y ago
What do you guys think of the quarter mile time of 12.3 s for this car in this video: https://www.youtube.com/watch?v=cWMJIp9Xo-o
Doesn't it seem a bit too fast to be true?
latvietis96 8y ago
Hockehneim 1:12,4
0-100 4.9
0-160 11.0
0-200 17.6
This is the 320hp euro version which dyno'd at 357hp, wondering what the actual power for the U.S version is
https://www.flickr.com/photos/dedethecollector/sets/72157701281443984