Cadillac MAC-26 specs
| Car type | Open-wheeler |
| Years built | 2026 - 2026 |
| Origin country | United States |
| Views | 137 |
| Submitted by | humana |
Lap times
General performance
| Top speed | 335 kph (208 mph) |
Powertrain specs
| Engine type | V6 turbo with 2 hybrid-electric motors (Ferrari Tipo 067) |
| Displacement | 1.6 l (98 ci) |
| Power | 1020 ps (1006 bhp / 750 kw) @ 15000 rpm |
| Power / liter | 638 ps (629 hp) |
| Transmission | 8 speed automatic |
| Layout | middle engine, rear wheel drive |
Race results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Chinese GP | 13th | Valtteri Bottas | - | +1 lap |
| Barcelona GP | 14th | Sergio Perez | - | +3 laps |
| Monaco GP | 15th | Sergio Perez | 2:24:20.4 | +49.2 |
| British GP | 15th | Sergio Perez | 1:27:18.7 | +7.4 |
| Chinese GP | 15th | Sergio Perez | - | +1 lap |
| Canadian GP | 16th | Valtteri Bottas | - | +4 laps |
| Miami GP | 16th | Sergio Perez | - | +1 lap |
| Japanese GP | 17th | Sergio Perez | 1:29:35.9 | +92.5 |
| Canadian GP | DNF | Sergio Perez | - | - |
| British GP | 17th | Valtteri Bottas | 1:27:19.5 | +8.2 |
| Belgian GP | 18th | Valtteri Bottas | - | +1 lap |
| Miami GP | 18th | Valtteri Bottas | - | +2 laps |
| Japanese GP | 19th | Valtteri Bottas | - | +1 lap |
| Hungarian GP | DNF | Sergio Perez | - | - |
| Belgian GP | DNF | Sergio Perez | - | - |
| Barcelona GP | DNF | Valtteri Bottas | - | - |
| Monaco GP | DNF | Valtteri Bottas | - | - |
| Austrian GP | DNF | Sergio Perez | - | - |
| Hungarian GP | DNF | Valtteri Bottas | - | - |
| Austrian GP | DNF | Valtteri Bottas | - | - |
Qualifying results
| Race | # | Driver | Time | Gap |
|---|---|---|---|---|
| Monaco GP | 18th | Sergio Perez | 1:14.75 | +2.7 |
| Australian GP | 18th | Sergio Perez | 1:22.60 | +4.1 |
| British GP | 18th | Valtteri Bottas | 1:31.22 | +3.1 |
| Australian GP | 19th | Valtteri Bottas | 1:23.24 | +4.7 |
| Barcelona GP | 19th | Sergio Perez | 1:17.54 | +2.9 |
| Japanese GP | 19th | Sergio Perez | 1:32.21 | +3.4 |
| Austrian GP | 19th | Sergio Perez | 1:08.95 | +2.8 |
| Belgian GP | 19th | Valtteri Bottas | 1:47.82 | +3.5 |
| Canadian GP | 20th | Sergio Perez | 1:15.43 | +2.9 |
| Monaco GP | 20th | Valtteri Bottas | 1:15.28 | +3.2 |
| British GP | 20th | Sergio Perez | 1:31.45 | +3.3 |
| Miami GP | 20th | Valtteri Bottas | 1:31.63 | +3.8 |
| Barcelona GP | 20th | Valtteri Bottas | 1:17.75 | +3.1 |
| Chinese GP | 20th | Valtteri Bottas | 1:35.44 | +3.4 |
| Japanese GP | 20th | Valtteri Bottas | 1:32.33 | +3.6 |
| Austrian GP | 20th | Valtteri Bottas | 1:09.03 | +2.9 |
| Belgian GP | 20th | Sergio Perez | 1:47.97 | +3.6 |
| Hungarian GP | 21st | Valtteri Bottas | 1:20.89 | +3.7 |
| Miami GP | 21st | Sergio Perez | 1:31.97 | +4.2 |
| Hungarian GP | 22nd | Sergio Perez | 1:21.32 | +4.1 |





