Having "Pro" in model name instantly makes me think it s a phone 😀
Chery Tiggo 4 Pro specs
| Price in Brazil | R$154,990 - R$164,990 |
| Car type | SUV |
| Curb weight | 1272 kg (2804 lbs) |
| Dimensions | 4.32 m (170 in) long, 1.83 m (72 in) wide, 1.67 m (66 in) high |
| Wheelbase | 2.61 m (103 in) |
| Years built | 2022 - 2026 |
| Origin country | China |
| Gas mileage | 15.6-8.7 l/100 km (15-27 mpg US / 18-32 mpg UK) |
| CO2 emissions | 127 g/km |
| Views | 166 |
| Submitted by | Beatenm |
Performance
| 0 - 60 kph | 4.4 s |
| 0 - 80 kph | 6.8 s |
| 0 - 100 kph | 9.7 s |
| 1000 m | 32.1 s @ 161.5 kph |
| 40 - 80 kph | 4.8 s |
| 40 - 100 kph | 7.7 s |
| 60 - 100 kph | 5.9 s |
| 80 - 120 kph | 7.4 s |
| 1/4 mile | 17.2 s |
| 60 kph - 0 | 19 m (63 ft) |
| 80 kph - 0 | 33 m (108 ft) |
| 100 kph - 0 | 48 m (156 ft) |
Powertrain specs
| Engine type | I4 turbocharged |
| Displacement | 1.5 l (92 ci) |
| Power | 147 ps (145 bhp / 108 kw) @ 5500 rpm |
| Torque | 210 Nm (155 lb-ft) @ 4000 rpm |
| Power / liter | 98 ps (97 hp) |
| Power / weight | 115 ps (114 bhp) / t |
| Torque / weight | 165 Nm (122 lb-ft) / t |
| Efficiency | 12 PS per l/100 km |
| Transmission | DCT |
| Layout | front engine, front wheel drive |
Tiggo 4 Pro competition
FastestLaps 6d ago
IgorTchelzoff 6d ago
Almost every journalist here in Brazil said that when this car was launched lol
FastestLaps 5d ago @IgorTchelzoff
There are A TON of Cherry cars and surely they are not all Omodas 🤔
Cherry is very popular brand that I have heard of many times but I had never heard of Omoda.
IgorTchelzoff 5d ago @FastestLaps
Yes, but I'm only referring to the "Chery Omoda" vehicles listed on this website. Omoda is a separate brand.










